h1

9 Dec 07

December 10, 2007

All change again tonight after the final four games of the weekend were played. Pat Murphy, ravaged by injuries had lost his position on top of the leader-board overnight, but has managed to scrape back into the lead thanks in main to a clean sheet and assist from George McCarthy of West Ham. Don’s Deadlies too who had been twenty points off the lead last night has bounced up today with goals and assists from Downing and Anelka, putting him right back in the thick of things. So again we have only five points separating the top three teams, BUT… the teams directly behind are catching up at a ferocious rate. Hammers XI and Dermot G are laying down their markers now. Up 3 and 4 places respectively on the week, they are really making themselves heard. Rosicky’s consolation in the dying seconds for Arsenal was enough to push Dermot up two place in the leaderboard. DermotMc had an average week by his own high standards, but only ten points will see him move up four places also. Only 20 points behind the front runners, these challenging teams mean that it is all up in the air again.

You know, it’s like the Tour de France. There was an early breakaway group, who have dropped weaker riders from the group, and have gained some others form the chasing pack. But, things are getting serious now, and the peleton are making a concerted effort to close things up and leave it for a sprint finish … but we’re not even half way there yet.

But of course, for what goes up, something else must also come down at the same time, so there’s disappointment this week for Sonya, Shay, Dermot Mc, Ola and Dan, who all find themselves slipping slightly down the food chain this week.

It’s amazing to watch the table chopping and changing so often, it makes it fascinating. As the old Chinese proverb states “May we live in interesting times”

I mentioned a good few weeks back how all the Golden clan were grouped near the bottom of the table, and it was a sorry sight for a family that are sporting mad. Indeed those comments now seem like a red rag to a bull, as they now cover the top five places in the weekly table, and are gaining momentum to climb the main leaderboard. Now before Mairead says that she wasn’t down in that mess early on, well neither was she a Golden at that stage either! and as for the Vultures, well their bellies are fat, and they have lost interest in going on!

Late news that Leigton Baines  (Pat Murphy) is out for the next six weeks with a torn hamstring. His team now have more injuries than the Arsenal. Troubled times for the current leader.

9 déc. 07 Overall Leaderboard
Position (change) Team Name Total Week Inter-Trans
1 (-) Pat Murphy 379 19 144
2 (-) Mikes Magicians 375 28 180
3 (-) Don’s Deadlies 374 27 153
4 (+3) Hammer XI 356 36 169
5 (-1) Sonya 355 20 143
6 (+4) Dermot G 354 49 171
7 (-2) Shaybees 350 25 128
8 (-2) Dermot Mc 349 29 160
9 (-) Mairead 335 29 119
10 (-2) Ola’s Eagles 333 19 148
11 (-) Donies Dynamos 327 34 114
12 (+1) Donal G 313 37 134
13 (-1) Dans Macs 311 27 106
14 (-) Pats Vultures 252 23 97
         
9 déc. 07 Inter-Transfer Leaderboard

Team Name Total Week Inter-Trans
1 (-) Mikes Magicians 375 28 180
2 (+6) Dermot G 354 49 171
3 (-1) Hammer XI 356 36 169
4 (-1) Dermot Mc 349 29 160
5 (-) Don’s Deadlies 374 27 153
6 (-2) Ola’s Eagles 333 19 148
7 (-1) Pat Murphy 379 19 144
8 (-1) Sonya 355 20 143
9 (+1) Donal G 313 37 134
10 (-1) Shaybees 350 25 128
11 (-) Mairead 335 29 119
12 (-) Donies Dynamos 327 34 114
13 (-) Dans Macs 311 27 106
14 (-) Pats Vultures 252 23 97
         

Weeks Top Teams (4 déc.to 9 déc.)

Team Name Total Week Inter-Trans
  Dermot G 354 49 171
  Donal G 313 37 134
  Hammer XI 356 36 169
  Donies Dynamos 327 34 114
  Mairead 335 29 119
  Dermot Mc 349 29 160
  Mikes Magicians 375 28 180
  Dans Macs 311 27 106
  Don’s Deadlies 374 27 153
  Shaybees 350 25 128
  Pats Vultures 252 23 97
  Sonya 355 20 143
  Ola’s Eagles 333 19 148
  Pat Murphy 379 19 144

For all the team and player details, press the link directly below this to show the full post

Name Club Value Total Week IT1 IT2 IT3 IT4
             

Mikes Magicians

375 28 195 180 0 0
Jose Reina Liverpool £5.50m 57 -1 32 25 0 0
Matt Taylor Portsmouth £6.50m 0 0 0 0 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
Richard Dunne Manchester City £4.50m 1 0 1 0 0 0
Joleon Lescott Everton £5.50m 42 5 29 13 0 0
Gareth Barry Aston Villa £5.50m 20 0 20 0 0 0
Frank Lampard Chelsea £9.00m 54 9 27 27 0 0
Mikel Arteta Everton £6.50m 28 0 28 0 0 0
Michael Chopra Sunderland £2.50m 14 0 14 0 0 0
Obafemi Martins Newcastle United £6.50m 43 8 25 18 0 0
David Healy Fulham £3.50m 13 0 13 0 0 0
Rio Ferdinand Manchester United £7.00m 13 2 0 13 0 0
Martin Laursen Aston Villa £3.50m 23 -1 0 23 0 0
Nemanja Vidic Manchester United £6.50m 12 1 0 12 0 0
Olivier Kapo Birmingham City £3.00m 13 1 0 13 0 0
Cesc Fabregas Arsenal £7.00m 10 0 0 10 0 0
Kenwyne Jones Sunderland £2.50m 14 2 0 14 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 12 2 0 12 0 0






 

Dermot G

354 49 183 171 0 0
Rob Green West Ham United £3.50m 35 6 20 15 0 0
Phil Neville Everton £4.50m 20 5 3 17 0 0
Nemanja Vidic Manchester United £6.50m 47 1 35 12 0 0
Ivar Ingimarsson Reading £3.50m -4 0 -3 -1 0 0
Jamie Carragher Liverpool £7.00m 35 -1 20 15 0 0
Kieron Dyer* Newcastle United £5.00m 2 0 2 0 0 0
Frank Lampard Chelsea £9.00m 54 9 27 27 0 0
Mark Noble West Ham United £3.00m 16 0 16 0 0 0
Kevin Doyle Reading £5.00m 47 6 27 20 0 0
Obafemi Martins Newcastle United £6.50m 43 8 25 18 0 0
John Carew Aston Villa £5.00m 13 0 11 2 0 0
Glen Johnson Chelsea £3.50m 12 2 0 12 0 0
Tomas Rosicky Arsenal £6.00m 23 10 0 23 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 8 2 0 8 0 0
Olivier Kapo Birmingham City £3.00m 3 1 0 3 0 0






 










Mairead

335 29 216 119 0 0
Edwin Van der Sar Manchester United £5.00m 42 1 28 14 0 0
Richard Dunne Manchester City £4.50m 11 0 1 10 0 0
Nemanja Vidic Manchester United £6.50m 47 1 35 12 0 0
Ivar Ingimarsson Reading £3.50m -4 0 -3 -1 0 0
Joleon Lescott Everton £5.50m 42 5 29 13 0 0
Olivier Kapo Birmingham City £3.00m 48 1 35 13 0 0
Paul Scholes Manchester United £6.50m 20 0 20 0 0 0
Luis Antonio Valencia Wigan Athletic £2.50m 7 0 5 2 0 0
Kevin Doyle Reading £5.00m 47 6 27 20 0 0
Emile Heskey Wigan Athletic £4.50m 7 0 7 0 0 0
Benni McCarthy Blackburn Rovers £7.00m 44 2 32 12 0 0
Hermann Hreidarsson Portsmouth £4.00m 0 0 0 0 0 0
Patrice Evra Manchester United £6.50m 4 1 0 4 0 0
Stewart Downing Middlesbrough £5.50m 11 8 0 11 0 0
Benjani Mwaruwari Portsmouth £4.00m 9 4 0 9 0 0
Cesc Fabregas Arsenal £7.00m 0 0 0 0 0 0


















Sonya

355 20 212 143 0 0
Petr Cech Chelsea £6.00m 42 0 36 6 0 0
William Gallas Arsenal £7.00m 28 1 6 22 0 0
Alan Stubbs Everton £3.50m 9 0 9 0 0 0
Tony Hibbert Everton £4.50m 4 0 4 0 0 0
Ricardo Carvalho Chelsea £7.00m 21 0 14 7 0 0
Alexander Hleb Arsenal £5.00m 35 0 21 14 0 0
Gareth Barry Aston Villa £5.50m 50 8 20 30 0 0
Cesc Fabregas Arsenal £7.00m 67 0 57 10 0 0
Gary McSheffrey Birmingham City £4.00m 12 0 12 0 0 0
Salomon Kalou Chelsea £5.00m 19 0 19 0 0 0
Michael Chopra Sunderland £2.50m 19 0 14 5 0 0
Hermann Hreidarsson Portsmouth £4.00m 0 0 0 0 0 0
Nemanja Vidic Manchester United £6.50m 12 1 0 12 0 0
Kevin Doyle Reading £5.00m 20 6 0 20 0 0
Benjani Mwaruwari Portsmouth £4.00m 17 4 0 17 0 0















 

Pat Murphy

379 19 235 144 0 0
Scott Carson Aston Villa £3.00m 35 -1 15 20 0 0
Bacary Sagna Arsenal £5.50m 18 0 18 0 0 0
Gael Clichy Arsenal £6.00m 32 2 23 9 0 0
Patrice Evra Manchester United £6.50m 40 1 30 10 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
Frank Lampard Chelsea £9.00m 54 9 27 27 0 0
Michael Johnson Manchester City £2.00m 26 0 26 0 0 0
Mikel Arteta Everton £6.50m 28 0 28 0 0 0
Robin van Persie Arsenal £7.00m 24 0 24 0 0 0
Obafemi Martins Newcastle United £6.50m 25 0 25 0 0 0
David Healy Fulham £3.50m 13 0 13 0 0 0
George McCartney West Ham United £2.00m 20 7 0 20 0 0
Alvaro Arbeloa Liverpool £4.50m 14 -1 0 14 0 0
Elano Manchester City £4.00m 8 0 0 8 0 0
Cesc Fabregas Arsenal £7.00m 10 0 0 10 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 12 2 0 12 0 0
Robbie Keane Tottenham Hotspur £7.00m 14 0 0 14 0 0






 







 

Ola’s Eagles

333 19 185 148 0 0
Marcus Hahnemann Reading £3.50m -2 0 -2 0 0 0
Alan Stubbs Everton £3.50m 9 0 9 0 0 0
Hermann Hreidarsson Portsmouth £4.00m 38 0 38 0 0 0
Ivar Ingimarsson Reading £3.50m -3 0 -3 0 0 0
Nicky Shorey Reading £4.00m 13 0 13 0 0 0
Olivier Kapo Birmingham City £3.00m 48 1 35 13 0 0
Frank Lampard Chelsea £9.00m 54 9 27 27 0 0
Paul Scholes Manchester United £6.50m 20 0 20 0 0 0
Didier Drogba Chelsea £9.00m 31 0 22 9 0 0
Kanu Portsmouth £4.50m 16 0 16 0 0 0
Darren Bent Tottenham Hotspur £8.00m 10 0 10 0 0 0
Petr Cech Chelsea £6.00m 6 0 0 6 0 0
Rio Ferdinand Manchester United £7.00m 13 2 0 13 0 0
Martin Laursen Aston Villa £3.50m 23 -1 0 23 0 0
Glen Johnson Portsmouth £3.50m 18 2 0 18 0 0
Benjani Mwaruwari Portsmouth £4.00m 17 4 0 17 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 12 2 0 12 0 0
Cesc Fabregas Arsenal £7.00m 10 0 0 10 0 0


















Don’s Deadlies

374 27 221 153 0 0
Edwin Van der Sar Manchester United £5.00m 42 1 28 14 0 0
Stephen Warnock Blackburn Rovers £4.00m 32 1 17 15 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
Joseph Yobo Everton £5.50m 8 0 8 0 0 0
Patrice Evra Manchester United £6.50m 40 1 30 10 0 0
Steven Gerrard Liverpool £8.00m 23 0 23 0 0 0
Jermaine Jenas Tottenham Hotspur £5.00m 11 0 11 0 0 0
Stewart Downing Middlesbrough £5.50m 45 8 29 16 0 0
David Healy Fulham £3.50m 22 1 13 9 0 0
Nicolas Anelka Bolton Wanderers £6.50m 47 8 31 16 0 0
Obafemi Martins Newcastle United £6.50m 25 0 25 0 0 0
Bacary Sagna Arsenal £5.50m 13 0 0 13 0 0
Ricardo Carvalho Chelsea £7.00m 7 0 0 7 0 0
Cesc Fabregas Arsenal £7.00m 10 0 0 10 0 0
Tim Cahill Everton £5.50m 31 5 0 31 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 12 2 0 12 0 0


















Hammer XI

356 36 187 169 0 0
Rob Green West Ham United £3.50m 35 6 20 15 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
David Rozenhal Newcastle United £4.00m 7 0 7 0 0 0
Joleon Lescott Everton £5.50m 42 5 29 13 0 0
Nicky Shorey Reading £4.00m 25 3 13 12 0 0
Mark Noble West Ham United £3.00m 16 0 16 0 0 0
Geovanni Manchester City £3.00m 4 0 4 0 0 0
Frank Lampard Chelsea £9.00m 54 9 27 27 0 0
Robin van Persie Arsenal £7.00m 24 0 24 0 0 0
Didier Drogba Chelsea £9.00m 31 0 22 9 0 0
Dean Ashton West Ham United £6.00m 19 0 19 0 0 0
Glen Johnson Chelsea £3.50m 18 2 0 18 0 0
Martin Laursen Aston Villa £3.50m 23 -1 0 23 0 0
Cesc Fabregas Arsenal £7.00m 10 0 0 10 0 0
Elano Manchester City £4.00m 8 0 0 8 0 0
Kenwyne Jones Sunderland £2.50m 14 2 0 14 0 0
Carlos Tevez Manchester United £7.50m 20 10 0 20 0 0






 










Donal G

313 37 179 134 0 0
Marcus Hahnemann Reading £3.50m -2 1 -2 0 0 0
Ashley Cole Chelsea £6.50m 29 5 20 9 0 0
Tony Hibbert Everton £4.50m 5 0 4 1 0 0
Vedran Corluka Manchester City £4.00m 24 2 10 14 0 0
Steven Taylor Newcastle United £4.00m 15 10 7 8 0 0
Olivier Kapo Birmingham City £3.00m 48 1 35 13 0 0
Frank Lampard Chelsea £9.00m 54 9 27 27 0 0
Steven Gerrard Liverpool £8.00m 68 7 23 45 0 0
Robin van Persie Arsenal £7.00m 24 0 24 0 0 0
Victor Anichebe Everton £2.50m 14 0 11 3 0 0
John Utaka Portsmouth £4.50m 34 2 20 14 0 0


















Pats Vultures

252 23 155 97 0 0
Marcus Hahnemann Reading £3.50m -3 0 -2 -1 0 0
Richard Dunne Manchester City £4.50m 6 0 1 5 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
Leighton Baines Everton £3.50m 12 2 10 2 0 0
John Arne Riise Liverpool £7.00m 20 0 15 5 0 0
Florent Malouda Chelsea £6.00m 17 0 14 3 0 0
Mikel Arteta Everton £6.50m 38 3 28 10 0 0
Steed Malbranque Tottenham Hotspur £5.00m 18 0 14 4 0 0
Dean Ashton West Ham United £6.00m 26 3 19 7 0 0
Robin van Persie Arsenal £7.00m 24 0 24 0 0 0
Fernando Torres Liverpool £7.00m 43 4 26 17 0 0
Brad Friedel Blackburn Rovers £4.00m 0 1 0 0 0 0
Martin Laursen Aston Villa £3.50m 10 -1 0 10 0 0
Patrice Evra Manchester United £6.50m 9 1 0 9 0 0
Hermann Hreidarsson Portsmouth £4.00m 0 0 0 0 0 0
Elano Manchester City £4.00m 5 0 0 5 0 0
Cesc Fabregas Arsenal £7.00m 3 0 0 3 0 0
Carlos Tevez Manchester United £7.50m 18 10 0 18 0 0


















Donies Dynamos

327 34 213 114 0 0
Paul Robinson Tottenham Hotspur £4.50m 6 1 -2 8 0 0
Daniel Agger Liverpool £6.50m 14 0 14 0 0 0
Alan Stubbs Everton £3.50m 11 0 9 2 0 0
Nicky Shorey Reading £4.00m 25 3 13 12 0 0
Matthew Upson West Ham United £4.50m 30 5 17 13 0 0
Paul Scholes Manchester United £6.50m 20 0 20 0 0 0
Frank Lampard Chelsea £9.00m 54 9 27 27 0 0
David Dunn Blackburn Rovers £2.50m 27 2 20 7 0 0
Benjani Mwaruwari Portsmouth £4.00m 49 4 32 17 0 0
Benni McCarthy Blackburn Rovers £7.00m 44 2 32 12 0 0
Nicolas Anelka Bolton Wanderers £6.50m 47 8 31 16 0 0






 







 

Dans Macs

311 27 205 106 0 0
Edwin Van der Sar Manchester United £5.00m 42 1 28 14 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
John Terry Chelsea £8.00m 30 5 16 14 0 0
Joleon Lescott Everton £5.50m 42 5 29 13 0 0
Kolo Toure Arsenal £7.00m 37 0 30 7 0 0
David Dunn Blackburn Rovers £2.50m 27 2 20 7 0 0
Paul Scholes Manchester United £6.50m 20 0 20 0 0 0
Luis Antonio Valencia Wigan Athletic £2.50m 5 0 5 0 0 0
Obafemi Martins Newcastle United £6.50m 43 8 25 18 0 0
Mikael Forssell Birmingham City £2.50m 4 0 4 0 0 0
Didier Drogba Chelsea £9.00m 31 0 22 9 0 0
Hermann Hreidarsson Portsmouth £4.00m 0 0 0 0 0 0
Nani Manchester United £6.00m 3 0 0 3 0 0
Michael Johnson Manchester City £2.00m 4 2 0 4 0 0
Benjani Mwaruwari Portsmouth £4.00m 17 4 0 17 0 0






 







 

Dermot Mc

349 29 189 160 0 0
David James Portsmouth £4.50m 46 0 27 19 0 0
Micah Richards Manchester City £4.00m 13 0 6 7 0 0
John Terry Chelsea £8.00m 30 5 16 14 0 0
Phil Neville Everton £4.50m 20 5 3 17 0 0
Paul McShane Sunderland £2.50m -2 0 -2 0 0 0
Shaun Wright-Phillips Chelsea £5.00m 9 0 9 0 0 0
Steven Gerrard Liverpool £8.00m 68 7 23 45 0 0
Ryan Giggs Manchester United £6.00m 47 8 27 20 0 0
Robin van Persie Arsenal £7.00m 24 0 24 0 0 0
Robbie Keane Tottenham Hotspur £7.00m 57 0 43 14 0 0
Mido Middlesbrough £3.50m 13 0 13 0 0 0
Gareth Bale Tottenham Hotspur £4.50m 1 0 0 1 0 0
Matt Oakley Derby County £2.00m 9 2 0 9 0 0
Kenwyne Jones Sunderland £2.50m 14 2 0 14 0 0
             

             

Shaybees     350 25 222 128 0 0
Petr Cech Chelsea £6.00m 42 0 36 6 0 0
Phil Neville Everton £4.50m 3 0 3 0 0 0
Nemanja Vidic Manchester United £6.50m 47 1 35 12 0 0
Jamie Carragher Liverpool £7.00m 20 0 20 0 0 0
Micah Richards Manchester City £4.00m 13 0 6 7 0 0
Alexander Hleb Arsenal £5.00m 35 0 21 14 0 0
Michael Essien Chelsea £5.50m 22 0 22 0 0 0
Gareth Barry Aston Villa £5.50m 20 0 20 0 0 0
Mikael Forssell Birmingham City £2.50m 4 0 4 0 0 0
Robin van Persie Arsenal £7.00m 24 0 24 0 0 0
Nicolas Anelka Bolton Wanderers £6.50m 31 0 31 0 0 0
Christopher Samba Blackburn Rovers £4.50m 4 1 0 4 0 0
Gael Clichy Arsenal £6.00m 9 2 0 9 0 0
Elano Manchester City £4.00m 8 0 0 8 0 0
Olivier Kapo Birmingham City £3.00m 13 1 0 13 0 0
Carlos Tevez Manchester United £7.50m 20 10 0 20 0 0
Benni McCarthy Blackburn Rovers £7.00m 12 2 0 12 0 0
Emmanuel Adebayor Arsenal £6.50m 23 8 0 23 0 0

9 comments

  1. I have an idea – “Christmas amnesty” – to let everyone change one player on Dec 24th. Too many players are injured now or simply not playing and some teams’ stats are badly affected.


  2. I have a few questions about scores that Clichy, Martins and Rosicky got this week…..maybe a few more players ….My refernece was mirror fantasy football website 9.20pm – Mon 10 Dec 07


  3. Don: Okay, well the scores i posted for the week were for the full week (last tuesday to today monday) …so that includes the scores for the newcastle v arsenal game last wednesday. I’m going to try to make the scores this way in future, unless there is a lot of games played midweek. Maybe I should just display the dates used for the week more clear.


  4. Don: … in saying that, I take the players cumulative scores from the website, and calculate the weekly totals on my side … rather than take the players weekly score from the site, and risk making mistakes adding up the scores from each week.
    Update: Okay, I have changed the layout so that the start and the end days of the week (inclusive) are shown on the header of the “Weeks Top Teams” table.


  5. Ola: It will be discussed at the next meeting of the board of management … that is due on December 31st.
    But seriously, I wouldn’t hold my breadth. I’ll say it and see what people say, but I don’t think that changing rules midstream would be fair on those that are lucky enough not to need to make transfers. Their advantage (lucky as it) would be unfairly eroded. Those are just the rules of the game.


  6. Mike, you do not need to discuss it at the end of Dec as there is another transfer window open in January. It would be rather late then. Hreiddarson and Kapo warming up the bench now for every match, Cech, Fabregas, Drogba and who else injured, with no return dates or return dates changed every week. One amnesty would do little good but not much harm either.


  7. Ola, yes I know that there is a transfer window at the start of Jan. It was said in jest.
    The reason we only have three seperate weeks in the year to make changes, is because we didn’t want to get into a situation where there were requests to change players coming in every week. But the rules are the same for everyone.


  8. so why not let everyone change one player in Dec? this is what i meant.


  9. Okay i’ve moved to a vote on this topic, because I’m getting mixed views.



Leave a comment