
25 Feb 08
February 24, 2008After two weeks since the last match because of the FA Cup last weekend and Champions league games, our teams were back in action over the weekend.
Dan has hand another storming week, and looks like passing out a bunch of players in the coming weeks unless his team collapses which really does not look like happening. He’s odds on for the third inter-transfer title, being 26 points ahead of his nearest challenger and 40 or so points ahead of third. His good form is a testament to his bravery with an “all-or-nothing” transfer policy, changing 7 players in one clean sweep, and leaving him with none for the final transfer window. His weekly total of 55 points came mostly from a Torres hat-trick, a brace from Ronaldo, and a goal and clean sheet from Everton defender Lescott.
The hammers also made a bit move as well, scoring a very commendable 47 points, and climbing 2 places in what still is a fierce mid-table battle.
A relatively poor showing by the Deadlies sees him loose second place to the Eagles, and are now finding themselves being slowly sucked into the middle of the table into where many a former leader has disappeared this season.
The Eagles are showing good consistent form, and have finally began to grab a hold onto second place, but will still have to look over their shoulders at the chasing pack. 11 matches to go, and anybody could finish up there yet.
On top however, one wonders if the Magicians are ever going to have a disaster week and get caught by the pack. Now 76 points ahead which is a full two weeks of good scoring in front. Nothing is going wrong for them, except maybe for Martin Petrov’s sending off last night for stupidly kicking out in frustration at the end of the game.
For me however the most interesting thing is that only 40 points separate third to tenth, and what happens in there is a real lottery, and to be honest good luck to each and every one of them because they’ll need it.
One final thing though is that i’m not sure when the last game of the current transfer window is. There is no week coming up where there is a full week without games. Two options really: 1) All transfers in by Saturday March 22nd 12pm (8/9 games left for teams), or 2) Saturday March 15th 12pm (9/10 games left for teams). Personally, I would go for March 15th but for no particular reason at all. Tell me what ye want, cos it’s late in the day for me to be thinking about this now. The fixture list can be found here http://soccernet.espn.go.com/fixtures?league=eng.1&cc=5739
| 25 févr. 08 | Overall Leaderboard | ||||
| Position (change) | Team Name | Total | Week | Inter-Trans | |
| 1 (-) | Mikes Magicians | 817 | 41 | 263 | |
| 2 (+1) | Ola’s Eagles | 741 | 41 | 240 | |
| 3 (-1) | Don’s Deadlies | 727 | 26 | 196 | |
| 4 (-) | Shaybees | 715 | 34 | 226 | |
| 5 (+2) | Hammer XI | 712 | 47 | 232 | |
| 6 (-1) | Pat Murphy | 707 | 28 | 188 | |
| 7 (-1) | Sonya | 697 | 22 | 190 | |
| 8 (+1) | Mairead | 688 | 47 | 228 | |
| 9 (-1) | Dermot G | 687 | 36 | 197 | |
| 10 (-) | Dans Macs | 685 | 55 | 289 | |
| 11 (-) | Dermot Mc | 623 | 17 | 134 | |
| 12 (-) | Pats Vultures | 566 | 29 | 179 | |
| 13 (-) | Donies Dynamos | 509 | 28 | 106 | |
| 14 (-) | Donal G | 432 | 6 | 63 | |
| 25 févr. 08 | Inter-Transfer Leaderboard | ||||
| Team Name | Total | Week | Inter-Trans | ||
| 1 (-) | Dans Macs | 685 | 55 | 289 | |
| 2 (-) | Mikes Magicians | 817 | 41 | 263 | |
| 3 (-) | Ola’s Eagles | 741 | 41 | 240 | |
| 4 (+1) | Hammer XI | 712 | 47 | 232 | |
| 5 (+1) | Mairead | 688 | 47 | 228 | |
| 6 (-2) | Shaybees | 715 | 34 | 226 | |
| 7 (+2) | Dermot G | 687 | 36 | 197 | |
| 8 (-1) | Don’s Deadlies | 727 | 26 | 196 | |
| 9 (-1) | Sonya | 697 | 22 | 190 | |
| 10 (-) | Pat Murphy | 707 | 28 | 188 | |
| 11 (-) | Pats Vultures | 566 | 29 | 179 | |
| 12 (-) | Dermot Mc | 623 | 17 | 134 | |
| 13 (-) | Donies Dynamos | 509 | 28 | 106 | |
| 14 (-) | Donal G | 432 | 6 | 63 | |
| 25 févr. 08 | Weeks Top Teams | ||||
| Team Name | Total | Week | Inter-Trans | ||
| Dans Macs | 685 | 55 | 289 | ||
| Mairead | 688 | 47 | 228 | ||
| Hammer XI | 712 | 47 | 232 | ||
| Ola’s Eagles | 741 | 41 | 240 | ||
| Mikes Magicians | 817 | 41 | 263 | ||
| Dermot G | 687 | 36 | 197 | ||
| Shaybees | 715 | 34 | 226 | ||
| Pats Vultures | 566 | 29 | 179 | ||
| Donies Dynamos | 509 | 28 | 106 | ||
| Pat Murphy | 707 | 28 | 188 | ||
| Don’s Deadlies | 727 | 26 | 196 | ||
| Sonya | 697 | 22 | 190 | ||
| Dermot Mc | 623 | 17 | 134 | ||
| Donal G | 432 | 6 | 63 | ||
| Name | Club | Value | Total | Week | IT1 | IT2 | IT3 | IT4 |
| Mikes Magicians | £60m | 817 | 41 | 195 | 359 | 263 | 0 | |
| Jose Reina | Liverpool | £5.50m | 80 | -1 | 32 | 35 | 13 | |
| Matt Taylor | Portsmouth | £6.50m | 0 | |||||
| Micah Richards | Manchester City | £4.00m | 6 | 6 | ||||
| Richard Dunne | Manchester City | £4.50m | 1 | 1 | ||||
| Joleon Lescott | Everton | £5.50m | 107 | 13 | 29 | 28 | 50 | |
| Gareth Barry | Aston Villa | £5.50m | 20 | 20 | ||||
| Frank Lampard | Chelsea | £9.00m | 60 | 27 | 33 | |||
| Mikel Arteta | Everton | £6.50m | 28 | 28 | ||||
| Michael Chopra | Sunderland | £2.50m | 14 | 14 | ||||
| Obafemi Martins | Newcastle United | £6.50m | 54 | 25 | 29 | |||
| David Healy | Fulham | £3.50m | 13 | 13 | ||||
| Rio Ferdinand | Manchester United | £7.00m | 52 | 1 | 28 | 24 | ||
| Martin Laursen | Aston Villa | £3.50m | 56 | 1 | 43 | 13 | ||
| Nemanja Vidic | Manchester United | £6.50m | 45 | 2 | 28 | 17 | ||
| Olivier Kapo | Birmingham City | £3.00m | 14 | 14 | ||||
| Cesc Fabregas | Arsenal | £7.00m | 53 | 2 | 29 | 24 | ||
| Kenwyne Jones | Sunderland | £2.50m | 49 | 2 | 33 | 16 | ||
| Roque Santa Cruz | Blackburn Rovers | £4.00m | 62 | 2 | 46 | 16 | ||
| Cristiano Ronaldo | Manchester United | £9.00m | 77 | 16 | 13 | 64 | ||
| Gabi Agbonlahor | Aston Villa | £5.00m | 14 | 4 | 14 | |||
| Martin Petrov | Manchester City | £4.50m | 12 | -1 | 12 | |||
| Dermot G | £58,5m | 687 | 36 | 183 | 307 | 197 | 0 | |
| Rob Green | West Ham United | £3.50m | 53 | 6 | 20 | 17 | 16 | |
| Phil Neville | Everton | £4.50m | 67 | 5 | 3 | 38 | 26 | |
| Nemanja Vidic | Manchester United | £6.50m | 80 | 2 | 35 | 28 | 17 | |
| Ivar Ingimarsson | Reading | £3.50m | -4 | -3 | -1 | |||
| Jamie Carragher | Liverpool | £7.00m | 60 | 0 | 20 | 24 | 16 | |
| Kieron Dyer* | Newcastle United | £5.00m | 2 | 2 | ||||
| Mark Noble | West Ham United | £3.00m | 16 | 16 | ||||
| Kevin Doyle | Reading | £5.00m | 69 | 2 | 27 | 30 | 12 | |
| Obafemi Martins | Newcastle United | £6.50m | 54 | 0 | 25 | 29 | ||
| John Carew | Aston Villa | £5.00m | 13 | 11 | 2 | |||
| Glen Johnson | Chelsea | £3.50m | 20 | 20 | ||||
| Tomas Rosicky | Arsenal | £6.00m | 50 | 0 | 41 | 9 | ||
| Roque Santa Cruz | Blackburn Rovers | £4.00m | 58 | 2 | 42 | 16 | ||
| Olivier Kapo | Birmingham City | £3.00m | 12 | 2 | 4 | 8 | ||
| Cristiano Ronaldo | Manchester United | £9.00m | 64 | 16 | 64 | |||
| Martin Laursen | Aston Villa | £3.50m | 13 | 1 | 13 | |||
| Mairead | £58,5m | 688 | 47 | 216 | 244 | 228 | 0 | |
| Edwin Van der Sar | Manchester United | £5.00m | 67 | 1 | 28 | 20 | 19 | |
| Richard Dunne | Manchester City | £4.50m | 11 | 1 | 10 | |||
| Nemanja Vidic | Manchester United | £6.50m | 80 | 2 | 35 | 28 | 17 | |
| Ivar Ingimarsson | Reading | £3.50m | -4 | -3 | -1 | |||
| Joleon Lescott | Everton | £5.50m | 107 | 13 | 29 | 28 | 50 | |
| Olivier Kapo | Birmingham City | £3.00m | 57 | 2 | 35 | 14 | 8 | |
| Paul Scholes | Manchester United | £6.50m | 20 | 20 | ||||
| LAValencia | Wigan Athletic | £2.50m | 7 | 5 | 2 | |||
| Kevin Doyle | Reading | £5.00m | 69 | 2 | 27 | 30 | 12 | |
| Emile Heskey | Wigan Athletic | £4.50m | 7 | 7 | ||||
| Benni McCarthy | Blackburn Rovers | £7.00m | 72 | 10 | 32 | 25 | 15 | |
| H Hreidarsson | Portsmouth | £4.00m | 8 | 8 | ||||
| Patrice Evra | Manchester United | £6.50m | 31 | 2 | 13 | 18 | ||
| Stewart Downing | Middlesbrough | £5.50m | 51 | 10 | 25 | 26 | ||
| Benjani Mwaruwari | Portsmouth | £4.00m | 49 | 2 | 23 | 26 | ||
| Cesc Fabregas | Arsenal | £7.00m | 43 | 2 | 19 | 24 | ||
| Martin Laursen | Aston Villa | £3.50m | 13 | 1 | 13 | |||
| Sonya | £59m | 697 | 22 | 212 | 295 | 190 | 0 | |
| Petr Cech | Chelsea | £6.00m | 47 | 36 | 11 | |||
| William Gallas | Arsenal | £7.00m | 68 | -1 | 6 | 46 | 16 | |
| Alan Stubbs | Everton | £3.50m | 9 | 9 | ||||
| Tony Hibbert | Everton | £4.50m | 4 | 4 | ||||
| Ricardo Carvalho | Chelsea | £7.00m | 21 | 14 | 7 | |||
| Alexander Hleb | Arsenal | £5.00m | 46 | 21 | 25 | |||
| Gareth Barry | Aston Villa | £5.50m | 79 | 2 | 20 | 49 | 10 | |
| Cesc Fabregas | Arsenal | £7.00m | 110 | 2 | 57 | 29 | 24 | |
| Gary McSheffrey | Birmingham City | £4.00m | 12 | 12 | ||||
| Salomon Kalou | Chelsea | £5.00m | 19 | 19 | ||||
| Michael Chopra | Sunderland | £2.50m | 30 | 14 | 16 | |||
| H Hreidarsson | Portsmouth | £4.00m | 8 | 8 | ||||
| Nemanja Vidic | Manchester United | £6.50m | 45 | 2 | 28 | 17 | ||
| Kevin Doyle | Reading | £5.00m | 30 | 30 | ||||
| Benjani Mwaruwari | Portsmouth | £4.00m | 31 | 31 | ||||
| Rio Ferdinand | Manchester United | £7.00m | 15 | 15 | ||||
| Jose Reina | Liverpool | £5.50m | 13 | -1 | 13 | |||
| Martin Laursen | Aston Villa | £3.50m | 13 | 1 | 13 | |||
| Joleon Lescott | Everton | £5.50m | 50 | 13 | 50 | |||
| Tomas Rosicky | Arsenal | £6.00m | 9 | 0 | 9 | |||
| Dave Kitson | Reading | £3.50m | 9 | 2 | 9 | |||
| Nicolas Anelka | Bolton Wanderers | £6.50m | 13 | 0 | 13 | |||
| Kenwyne Jones | Sunderland | £2.50m | 16 | 2 | 16 | |||
| Pat Murphy | £59,5m | 707 | 28 | 235 | 284 | 188 | 0 | |
| Scott Carson | Aston Villa | £3.00m | 41 | 1 | 15 | 22 | 4 | |
| Bacary Sagna | Arsenal | £5.50m | 18 | 18 | ||||
| Gael Clichy | Arsenal | £6.00m | 71 | -1 | 23 | 31 | 17 | |
| Patrice Evra | Manchester United | £6.50m | 67 | 2 | 30 | 19 | 18 | |
| Micah Richards | Manchester City | £4.00m | 6 | 6 | ||||
| Frank Lampard | Chelsea | £9.00m | 60 | 27 | 33 | |||
| Michael Johnson | Manchester City | £2.00m | 26 | 26 | ||||
| Mikel Arteta | Everton | £6.50m | 28 | 28 | ||||
| Robin van Persie | Arsenal | £7.00m | 25 | 24 | 1 | |||
| Obafemi Martins | Newcastle United | £6.50m | 25 | 25 | ||||
| David Healy | Fulham | £3.50m | 13 | 13 | ||||
| George McCartney | West Ham United | £2.00m | 36 | 5 | 22 | 14 | ||
| Alvaro Arbeloa | Liverpool | £4.50m | 21 | 21 | ||||
| Elano | Manchester City | £4.00m | 22 | 22 | ||||
| Cesc Fabregas | Arsenal | £7.00m | 53 | 2 | 29 | 24 | ||
| Roque Santa Cruz | Blackburn Rovers | £4.00m | 62 | 2 | 46 | 16 | ||
| Robbie Keane | Tottenham Hotspur | £7.00m | 33 | 33 | ||||
| Steven Gerrard | Liverpool | £8.00m | 25 | 2 | 5 | 20 | ||
| Bacary Sagna | Arsenal | £5.50m | 18 | -1 | 18 | |||
| Michael Ballack | Chelsea | £7.00m | 19 | 0 | 19 | |||
| Fernando Torres | Liverpool | £7.00m | 29 | 14 | 29 | |||
| Dave Kitson | Reading | £3.50m | 9 | 2 | 9 | |||
| Ola’s Eagles | £59,5m | 741 | 41 | 185 | 316 | 240 | 0 | |
| Marcus Hahnemann | Reading | £3.50m | -2 | -2 | ||||
| Alan Stubbs | Everton | £3.50m | 9 | 9 | ||||
| H Hreidarsson | Portsmouth | £4.00m | 61 | 5 | 38 | 8 | 15 | |
| Ivar Ingimarsson | Reading | £3.50m | -3 | -3 | ||||
| Nicky Shorey | Reading | £4.00m | 13 | 13 | ||||
| Olivier Kapo | Birmingham City | £3.00m | 49 | 35 | 14 | |||
| Frank Lampard | Chelsea | £9.00m | 60 | 27 | 33 | |||
| Paul Scholes | Manchester United | £6.50m | 20 | 20 | ||||
| Didier Drogba | Chelsea | £9.00m | 31 | 22 | 9 | |||
| Kanu | Portsmouth | £4.50m | 16 | 16 | ||||
| Darren Bent | Tottenham Hotspur | £8.00m | 10 | 10 | ||||
| Petr Cech | Chelsea | £6.00m | 11 | 11 | ||||
| Rio Ferdinand | Manchester United | £7.00m | 52 | 1 | 28 | 24 | ||
| Martin Laursen | Aston Villa | £3.50m | 56 | 1 | 43 | 13 | ||
| Glen Johnson | Portsmouth | £3.50m | 32 | 4 | 26 | 6 | ||
| Benjani Mwaruwari | Portsmouth | £4.00m | 57 | 2 | 31 | 26 | ||
| Roque Santa Cruz | Blackburn Rovers | £4.00m | 46 | 46 | ||||
| Cesc Fabregas | Arsenal | £7.00m | 53 | 2 | 29 | 24 | ||
| Dimitar Berbatov | Tottenham Hotspur | £8.00m | 57 | 0 | 38 | 19 | ||
| Tim Howard | Everton | £4.50m | 30 | 6 | 30 | |||
| Cristiano Ronaldo | Manchester United | £9.00m | 64 | 16 | 64 | |||
| Gareth Barry | Aston Villa | £5.50m | 10 | 2 | 10 | |||
| Dave Kitson | Reading | £3.50m | 9 | 2 | 9 | |||
| Don’s Deadlies | £60m | 727 | 26 | 221 | 310 | 196 | 0 | |
| Edwin Van der Sar | Manchester United | £5.00m | 67 | 1 | 28 | 20 | 19 | |
| Stephen Warnock | Blackburn Rovers | £4.00m | 38 | 17 | 21 | |||
| Micah Richards | Manchester City | £4.00m | 6 | 6 | ||||
| Joseph Yobo | Everton | £5.50m | 8 | 8 | ||||
| Patrice Evra | Manchester United | £6.50m | 67 | 2 | 30 | 19 | 18 | |
| Steven Gerrard | Liverpool | £8.00m | 23 | 23 | ||||
| Jermaine Jenas | Tottenham Hotspur | £5.00m | 11 | 11 | ||||
| Stewart Downing | Middlesbrough | £5.50m | 85 | 10 | 29 | 30 | 26 | |
| David Healy | Fulham | £3.50m | 29 | 13 | 16 | |||
| Nicolas Anelka | Bolton Wanderers | £6.50m | 78 | 0 | 31 | 34 | 13 | |
| Obafemi Martins | Newcastle United | £6.50m | 25 | 25 | ||||
| Bacary Sagna | Arsenal | £5.50m | 43 | -1 | 25 | 18 | ||
| Ricardo Carvalho | Chelsea | £7.00m | 7 | 7 | ||||
| Cesc Fabregas | Arsenal | £7.00m | 29 | 29 | ||||
| Tim Cahill | Everton | £5.50m | 73 | 3 | 60 | 13 | ||
| Roque Santa Cruz | Blackburn Rovers | £4.00m | 62 | 2 | 46 | 16 | ||
| John Arne Riise | Liverpool | £7.00m | 3 | 3 | ||||
| Juliano Belletti | Chelsea | £6.00m | 25 | 0 | 25 | |||
| Jamie Carragher | Liverpool | £7.00m | 16 | 0 | 16 | |||
| David Bentley | Blackburn Rovers | £5.50m | 21 | 8 | 21 | |||
| Marcus Bent | Wigan Athletic | £3.00m | 11 | 1 | 11 | |||
| Hammer XI | £60m | 712 | 47 | 187 | 293 | 232 | 0 | |
| Rob Green | West Ham United | £3.50m | 53 | 6 | 20 | 17 | 16 | |
| Micah Richards | Manchester City | £4.00m | 6 | 6 | ||||
| David Rozenhal | Newcastle United | £4.00m | 7 | 7 | ||||
| Joleon Lescott | Everton | £5.50m | 107 | 13 | 29 | 28 | 50 | |
| Nicky Shorey | Reading | £4.00m | 28 | 13 | 15 | |||
| Mark Noble | West Ham United | £3.00m | 16 | 16 | ||||
| Geovanni | Manchester City | £3.00m | 4 | 4 | ||||
| Frank Lampard | Chelsea | £9.00m | 60 | 27 | 33 | |||
| Robin van Persie | Arsenal | £7.00m | 24 | 24 | ||||
| Didier Drogba | Chelsea | £9.00m | 31 | 22 | 9 | |||
| Dean Ashton | West Ham United | £6.00m | 19 | 19 | ||||
| Glen Johnson | Chelsea | £3.50m | 32 | 4 | 26 | 6 | ||
| Martin Laursen | Aston Villa | £3.50m | 56 | 1 | 43 | 13 | ||
| Cesc Fabregas | Arsenal | £7.00m | 53 | 2 | 29 | 24 | ||
| Elano | Manchester City | £4.00m | 29 | 1 | 22 | 7 | ||
| Kenwyne Jones | Sunderland | £2.50m | 49 | 2 | 33 | 16 | ||
| Carlos Tevez | Manchester United | £7.50m | 38 | 38 | ||||
| Robin van Persie | Arsenal | £7.00m | 0 | 0 | ||||
| Nemanja Vidic | Manchester United | £6.50m | 17 | 2 | 17 | |||
| Cristiano Ronaldo | Manchester United | £9.00m | 64 | 16 | 64 | |||
| Dimitar Berbatov | Tottenham Hotspur | £8.00m | 19 | 0 | 19 | |||
| Donal G | £56,5m | 432 | 6 | 179 | 190 | 63 | 0 | |
| Marcus Hahnemann | Reading | £3.50m | -3 | 0 | -2 | -1 | ||
| Ashley Cole | Chelsea | £6.50m | 48 | 0 | 20 | 10 | 18 | |
| Tony Hibbert | Everton | £4.50m | 20 | 5 | 4 | 6 | 10 | |
| Vedran Corluka | Manchester City | £4.00m | 36 | 0 | 10 | 23 | 3 | |
| Steven Taylor | Newcastle United | £4.00m | 12 | -3 | 7 | 9 | -4 | |
| Olivier Kapo | Birmingham City | £3.00m | 57 | 2 | 35 | 14 | 8 | |
| Frank Lampard | Chelsea | £9.00m | 63 | 0 | 27 | 33 | 3 | |
| Steven Gerrard | Liverpool | £8.00m | 106 | 2 | 23 | 63 | 20 | |
| Robin van Persie | Arsenal | £7.00m | 25 | 0 | 24 | 1 | ||
| Victor Anichebe | Everton | £2.50m | 20 | 0 | 11 | 5 | 4 | |
| John Utaka | Portsmouth | £4.50m | 48 | 0 | 20 | 27 | 1 | |
| Pats Vultures | £59,5m | 566 | 29 | 155 | 232 | 179 | 0 | |
| Marcus Hahnemann | Reading | £3.50m | -3 | -2 | -1 | |||
| Richard Dunne | Manchester City | £4.50m | 6 | 1 | 5 | |||
| Micah Richards | Manchester City | £4.00m | 6 | 6 | ||||
| Leighton Baines | Everton | £3.50m | 24 | 0 | 10 | 3 | 11 | |
| John Arne Riise | Liverpool | £7.00m | 20 | 15 | 5 | |||
| Florent Malouda | Chelsea | £6.00m | 17 | 14 | 3 | |||
| Mikel Arteta | Everton | £6.50m | 57 | 0 | 28 | 15 | 14 | |
| Steed Malbranque | Tottenham Hotspur | £5.00m | 18 | 14 | 4 | |||
| Dean Ashton | West Ham United | £6.00m | 50 | 1 | 19 | 19 | 12 | |
| Robin van Persie | Arsenal | £7.00m | 24 | 24 | ||||
| Fernando Torres | Liverpool | £7.00m | 96 | 14 | 26 | 41 | 29 | |
| Brad Friedel | Blackburn Rovers | £4.00m | 15 | 1 | 5 | 10 | ||
| Martin Laursen | Aston Villa | £3.50m | 43 | 1 | 30 | 13 | ||
| Patrice Evra | Manchester United | £6.50m | 36 | 2 | 18 | 18 | ||
| H Hreidarsson | Portsmouth | £4.00m | 23 | 5 | 8 | 15 | ||
| Elano | Manchester City | £4.00m | 26 | 1 | 19 | 7 | ||
| Cesc Fabregas | Arsenal | £7.00m | 46 | 2 | 22 | 24 | ||
| Carlos Tevez | Manchester United | £7.50m | 62 | 2 | 36 | 26 | ||
| Donies Dynamos | £60m | 509 | 28 | 213 | 190 | 106 | 0 | |
| Paul Robinson | Tottenham Hotspur | £4.50m | 11 | 0 | -2 | 13 | ||
| Daniel Agger | Liverpool | £6.50m | 14 | 14 | ||||
| Alan Stubbs | Everton | £3.50m | 10 | 0 | 9 | 2 | -1 | |
| Nicky Shorey | Reading | £4.00m | 37 | 8 | 13 | 15 | 9 | |
| Matthew Upson | West Ham United | £4.50m | 54 | 5 | 17 | 24 | 13 | |
| Paul Scholes | Manchester United | £6.50m | 30 | 1 | 20 | 10 | ||
| Frank Lampard | Chelsea | £9.00m | 63 | 0 | 27 | 33 | 3 | |
| David Dunn | Blackburn Rovers | £2.50m | 33 | 20 | 13 | |||
| Benjani Mwaruwari | Portsmouth | £4.00m | 63 | 32 | 31 | |||
| Benni McCarthy | Blackburn Rovers | £7.00m | 72 | 10 | 32 | 25 | 15 | |
| Nicolas Anelka | Bolton Wanderers | £6.50m | 78 | 0 | 31 | 34 | 13 | |
| Jamie Carragher | Liverpool | £7.00m | 16 | 0 | 16 | |||
| Steve Hunt | Reading | £3.50m | 12 | 2 | 12 | |||
| Roque Santa Cruz | Blackburn Rovers | £4.00m | 16 | 2 | 16 | |||
| Dans Macs | £60m | 685 | 55 | 205 | 191 | 289 | 0 | |
| Edwin Van der Sar | Manchester United | £5.00m | 67 | 1 | 28 | 20 | 19 | |
| Micah Richards | Manchester City | £4.00m | 6 | 6 | ||||
| John Terry | Chelsea | £8.00m | 31 | 16 | 15 | |||
| Joleon Lescott | Everton | £5.50m | 107 | 13 | 29 | 28 | 50 | |
| Kolo Toure | Arsenal | £7.00m | 53 | 30 | 23 | |||
| David Dunn | Blackburn Rovers | £2.50m | 33 | 20 | 13 | |||
| Paul Scholes | Manchester United | £6.50m | 20 | 20 | ||||
| LAValencia | Wigan Athletic | £2.50m | 5 | 5 | ||||
| Obafemi Martins | Newcastle United | £6.50m | 54 | 25 | 29 | |||
| Mikael Forssell | Birmingham City | £2.50m | 4 | 4 | ||||
| Didier Drogba | Chelsea | £9.00m | 31 | 22 | 9 | |||
| H Hreidarsson | Portsmouth | £4.00m | 23 | 5 | 8 | 15 | ||
| Nani | Manchester United | £6.00m | 3 | 3 | ||||
| Michael Johnson | Manchester City | £2.00m | 8 | 8 | ||||
| Benjani Mwaruwari | Portsmouth | £4.00m | 57 | 2 | 31 | 26 | ||
| Ryan Giggs | Manchester United | £6.00m | 14 | 0 | 4 | 10 | ||
| Sami Hyypia | Liverpool | £5.00m | 7 | 0 | 7 | |||
| Martin Laursen | Aston Villa | £3.50m | 13 | 1 | 13 | |||
| Cristiano Ronaldo | Manchester United | £9.00m | 64 | 16 | 64 | |||
| Martin Petrov | Manchester City | £4.50m | 12 | -1 | 12 | |||
| E Adebayor | Arsenal | £6.50m | 44 | 4 | 44 | |||
| Fernando Torres | Liverpool | £7.00m | 29 | 14 | 29 | |||
| Dermot Mc | £59,5m | 623 | 17 | 189 | 300 | 134 | 0 | |
| David James | Portsmouth | £4.50m | 72 | 6 | 27 | 31 | 14 | |
| Micah Richards | Manchester City | £4.00m | 25 | 0 | 6 | 17 | 2 | |
| John Terry | Chelsea | £8.00m | 31 | 0 | 16 | 15 | ||
| Phil Neville | Everton | £4.50m | 67 | 5 | 3 | 38 | 26 | |
| Paul McShane | Sunderland | £2.50m | -2 | -2 | ||||
| Wright-Phillips | Chelsea | £5.00m | 9 | 9 | ||||
| Steven Gerrard | Liverpool | £8.00m | 106 | 2 | 23 | 63 | 20 | |
| Ryan Giggs | Manchester United | £6.00m | 68 | 0 | 27 | 31 | 10 | |
| Robin van Persie | Arsenal | £7.00m | 25 | 24 | 1 | |||
| Robbie Keane | Tottenham Hotspur | £7.00m | 93 | 0 | 43 | 33 | 17 | |
| Mido | Middlesbrough | £3.50m | 13 | 13 | ||||
| Gareth Bale | Tottenham Hotspur | £4.50m | 1 | 1 | ||||
| Matt Oakley | Derby County | £2.00m | 21 | 0 | 21 | |||
| Kenwyne Jones | Sunderland | £2.50m | 49 | 2 | 33 | 16 | ||
| Nemanja Vidic | Manchester United | £6.50m | 33 | 2 | 16 | 17 | ||
| Nicolas Anelka | Bolton Wanderers | £6.50m | 12 | 0 | 12 | |||
| Shaybees | £56m | 715 | 34 | 222 | 267 | 226 | 0 | |
| Petr Cech | Chelsea | £6.00m | 47 | 36 | 11 | |||
| Phil Neville | Everton | £4.50m | 3 | 3 | ||||
| Nemanja Vidic | Manchester United | £6.50m | 80 | 2 | 35 | 28 | 17 | |
| Jamie Carragher | Liverpool | £7.00m | 20 | 20 | ||||
| Micah Richards | Manchester City | £4.00m | 25 | 0 | 6 | 17 | 2 | |
| Alexander Hleb | Arsenal | £5.00m | 63 | 2 | 21 | 25 | 17 | |
| Michael Essien | Chelsea | £5.50m | 22 | 22 | ||||
| Gareth Barry | Aston Villa | £5.50m | 20 | 20 | ||||
| Mikael Forssell | Birmingham City | £2.50m | 4 | 4 | ||||
| Robin van Persie | Arsenal | £7.00m | 24 | 24 | ||||
| Nicolas Anelka | Bolton Wanderers | £6.50m | 31 | 31 | ||||
| Christopher Samba | Blackburn Rovers | £4.50m | 6 | 6 | ||||
| Gael Clichy | Arsenal | £6.00m | 48 | -1 | 31 | 17 | ||
| Elano | Manchester City | £4.00m | 22 | 22 | ||||
| Olivier Kapo | Birmingham City | £3.00m | 13 | 13 | ||||
| Carlos Tevez | Manchester United | £7.50m | 64 | 2 | 38 | 26 | ||
| Benni McCarthy | Blackburn Rovers | £7.00m | 25 | 25 | ||||
| E Adebayor | Arsenal | £6.50m | 87 | 4 | 43 | 44 | ||
| Paul Scharner | Wigan Athletic | £3.00m | 8 | 8 | ||||
| David James | Portsmouth | £4.50m | 14 | 6 | 14 | |||
| Martin Laursen | Aston Villa | £3.50m | 13 | 1 | 13 | |||
| Cristiano Ronaldo | Manchester United | £9.00m | 64 | 16 | 64 | |||
| Steve Hunt | Reading | £3.50m | 12 | 2 | 12 | |||
| Roque Santa Cruz | Blackburn Rovers | £4.00m | 16 | 2 | 16 | |||
Yippee for me!!!!
Dan, don’t count your chicks before they ….