h1

02 Jan 08

January 2, 2008
  • There have been lots of goals this week with Martin Laursen,Benni McCarthy,Elano,Carlos Tevez,John Utaka and Emmanuel Adebayor all finding the net, and with a number of teams claiming sheets (ManU, Arsenal,Portsmouth,Everton, Man City,Blackburn), points for this set of New Years games have been among the highest in a number of weeks.
  • Top man this week was Shay with 53 points. Three goals, three assists, four clean sheets and a few yellow cards saw him put up this big total. So like a football dropped from a height, he’s on the bounce back up the table, picking up two places this week, and lots more in his sights if they’re not careful.
  • The Vultures have produced an astonishing display with 51 points this week and have moved off the bottom of the table, and only another sixteen points will see them move up two further places! Little did he think on Christmas morning as he scaled Mushera that he would be in such a position just a week later. But now can they choose wisely for this transfer window, and put his dark days behind him?
  • The Magicians have pulled away from the challengers this week, gaining ground on their nearest six challengers, and it very much looks like they have sown up the second inter-transfer window. Their first trophy in Fantasy Football history, all thanks to a sparkling turnaround since the last transfer window.
  • The Deadlies see the lead slip further from their grasp again this week, losing a further 21 points on the leader. Injuries and non-selection continue to blight his defense and midfield. He would probably still be on top otherwise, as it has been a problem for the last six weeks
  • Shaybee is showing resurgent form again, and is beginning to climb up the table again
  • Ola produced a strong display and has moved from a position of barely holding onto fifth to challenging for fourth.
  • Pat Murphy is not out of it yet, but will have to do some serious shopping in this transfer window.
  • Pat and his current nemesis Sonya, have been having a ding-dong battle over Christmas, exchanging third position a number of times. But Sonya has not challenged this week, and will have to mind her back in case she slips down a notch.
  • The two Dermots have settled on the middle ground for this week, continuing their similar form of recent weeks. Much is expected of each of these up and coming managers.
  • Mairead had a good week, only to see the teams just above her do even better! But, she’s not far off that big bunch in the middle of the pack. She has a little work to do.
  • An awful big gap of sixty points has opened up between tenth and eleventh position in the table. Any of the four teams below that line will find it very difficult to bridge that gap.
  • It’s the end of the current Inter-Transfer competition, so therefore you will be able to exchange your players over the next 9 days (until the matches on the 12th Jan). I will post details on the transfer details in due course (tomorrow if i have time).
  • Oh … and a very Happy New Year to everyone :)

Individual player details can be found by clicking this link this is for you DON … but the “more…” link was below the three leaderboard tables all the time … but here it is anyway:

http://tullig.wordpress.com/2008/01/02/02-jan-08/#more-115 

2 janv. 08 Overall Leaderboard
Position (change) Team Name Total Week Inter-Trans
1 (-) Mikes Magicians 554 43 359
2 (-) Don’s Deadlies 531 22 310
3 (-) Pat Murphy 519 31 284
4 (-) Sonya 507 34 295
5 (-) Ola’s Eagles 501 39 316
6 (+1) Dermot G 490 29 307
7 (+2) Shaybees 489 53 267
8 (-2) Dermot Mc 489 28 300
9 (-1) Hammer XI 480 42 293
10 (-) Mairead 460 39 244
11 (-) Donies Dynamos 403 13 190
12 (-) Dans Macs 396 22 191
13 (+1) Pats Vultures 387 51 232
14 (-1) Donal G 369 19 190
         
2 janv. 08 Inter-Transfer Leaderboard

Team Name Total Week Inter-Trans
1 (-) Mikes Magicians 554 43 359
2 (+2) Ola’s Eagles 501 39 316
3 (-1) Don’s Deadlies 531 22 310
4 (-1) Dermot G 490 29 307
5 (-) Dermot Mc 489 28 300
6 (-) Sonya 507 34 295
7 (+1) Hammer XI 480 42 293
8 (-1) Pat Murphy 519 31 284
9 (-) Shaybees 489 53 267
10 (-) Mairead 460 39 244
11 (-) Pats Vultures 387 51 232
12 (+2) Dans Macs 396 22 191
13 (-) Donal G 369 19 190
14 (-2) Donies Dynamos 403 13 190
         

Weeks Top Teams (31 déc.to 2 janv.)

Team Name Total Week Inter-Trans
  Shaybees 489 53 267
  Pats Vultures 387 51 232
  Mikes Magicians 554 43 359
  Hammer XI 480 42 293
  Mairead 460 39 244
  Ola’s Eagles 501 39 316
  Sonya 507 34 295
  Pat Murphy 519 31 284
  Dermot G 490 29 307
  Dermot Mc 489 28 300
  Dans Macs 396 22 191
  Don’s Deadlies 531 22 310
  Donal G 369 19 190
  Donies Dynamos 403 13 190

click on the “more…” link below to view all teams individual player scores

Name Club Value Total Week IT1 IT2 IT3 IT4
             

Mikes Magicians
£60m 554 349 195 359 0 0
Jose Reina Liverpool £5.50m 67 29 32 35 0 0
Matt Taylor Portsmouth £6.50m 0 0 0 0 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
Richard Dunne Manchester City £4.50m 1 0 1 0 0 0
Joleon Lescott Everton £5.50m 57 27 29 28 0 0
Gareth Barry Aston Villa £5.50m 20 0 20 0 0 0
Frank Lampard Chelsea £9.00m 60 0 27 33 0 0
Mikel Arteta Everton £6.50m 28 0 28 0 0 0
Michael Chopra Sunderland £2.50m 14 0 14 0 0 0
Obafemi Martins Newcastle United £6.50m 54 28 25 29 0 0
David Healy Fulham £3.50m 13 0 13 0 0 0
Rio Ferdinand Manchester United £7.00m 28 28 0 28 0 0
Martin Laursen Aston Villa £3.50m 43 30 0 43 0 0
Nemanja Vidic Manchester United £6.50m 28 28 0 28 0 0
Olivier Kapo Birmingham City £3.00m 14 6 0 14 0 0
Cesc Fabregas Arsenal £7.00m 29 22 0 29 0 0
Kenwyne Jones Sunderland £2.50m 33 31 0 33 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 46 44 0 46 0 0
Cristiano Ronaldo Manchester United £9.00m 13 76 0 13 0 0
Dermot G
£58,5m 490 295 183 307 0 0
Rob Green West Ham United £3.50m 37 16 20 17 0 0
Phil Neville Everton £4.50m 41 37 3 38 0 0
Nemanja Vidic Manchester United £6.50m 63 28 35 28 0 0
Ivar Ingimarsson Reading £3.50m -4 0 -3 -1 0 0
Jamie Carragher Liverpool £7.00m 44 20 20 24 0 0
Kieron Dyer* Newcastle United £5.00m 2 0 2 0 0 0
Frank Lampard Chelsea £9.00m 60 24 27 33 0 0
Mark Noble West Ham United £3.00m 16 0 16 0 0 0
Kevin Doyle Reading £5.00m 57 24 27 30 0 0
Obafemi Martins Newcastle United £6.50m 54 28 25 29 0 0
John Carew Aston Villa £5.00m 13 0 11 2 0 0
Glen Johnson Chelsea £3.50m 20 25 0 20 0 0
Tomas Rosicky Arsenal £6.00m 41 43 0 41 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 42 44 0 42 0 0
Olivier Kapo Birmingham City £3.00m 4 6 0 4 0 0






 










Mairead
£59m 460 229 216 244 0 0
Edwin Van der Sar Manchester United £5.00m 48 20 28 20 0 0
Richard Dunne Manchester City £4.50m 11 0 1 10 0 0
Nemanja Vidic Manchester United £6.50m 63 28 35 28 0 0
Ivar Ingimarsson Reading £3.50m -4 0 -3 -1 0 0
Joleon Lescott Everton £5.50m 57 27 29 28 0 0
Olivier Kapo Birmingham City £3.00m 49 6 35 14 0 0
Paul Scholes Manchester United £6.50m 20 0 20 0 0 0
Luis Antonio Valencia Wigan Athletic £2.50m 7 0 5 2 0 0
Kevin Doyle Reading £5.00m 57 24 27 30 0 0
Emile Heskey Wigan Athletic £4.50m 7 0 7 0 0 0
Benni McCarthy Blackburn Rovers £7.00m 57 23 32 25 0 0
Hermann Hreidarsson Portsmouth £4.00m 8 8 0 8 0 0
Patrice Evra Manchester United £6.50m 13 18 0 13 0 0
Stewart Downing Middlesbrough £5.50m 25 28 0 25 0 0
Benjani Mwaruwari Portsmouth £4.00m 23 25 0 23 0 0
Cesc Fabregas Arsenal £7.00m 19 22 0 19 0 0


















Sonya
£59,5m 507 260 212 295 0 0
Petr Cech Chelsea £6.00m 47 5 36 11 0 0
William Gallas Arsenal £7.00m 52 38 6 46 0 0
Alan Stubbs Everton £3.50m 9 0 9 0 0 0
Tony Hibbert Everton £4.50m 4 0 4 0 0 0
Ricardo Carvalho Chelsea £7.00m 21 0 14 7 0 0
Alexander Hleb Arsenal £5.00m 46 23 21 25 0 0
Gareth Barry Aston Villa £5.50m 69 44 20 49 0 0
Cesc Fabregas Arsenal £7.00m 86 22 57 29 0 0
Gary McSheffrey Birmingham City £4.00m 12 0 12 0 0 0
Salomon Kalou Chelsea £5.00m 19 0 19 0 0 0
Michael Chopra Sunderland £2.50m 30 15 14 16 0 0
Hermann Hreidarsson Portsmouth £4.00m 8 8 0 8 0 0
Nemanja Vidic Manchester United £6.50m 28 28 0 28 0 0
Kevin Doyle Reading £5.00m 30 24 0 30 0 0
Benjani Mwaruwari Portsmouth £4.00m 31 25 0 31 0 0
Rio Ferdinand Manchester United £7.00m 15 28 0 15 0 0






 

Pat Murphy
£59m 519 277 235 284 0 0
Scott Carson Aston Villa £3.00m 37 16 15 22 0 0
Bacary Sagna Arsenal £5.50m 18 0 18 0 0 0
Gael Clichy Arsenal £6.00m 54 31 23 31 0 0
Patrice Evra Manchester United £6.50m 49 18 30 19 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
Frank Lampard Chelsea £9.00m 60 0 27 33 0 0
Michael Johnson Manchester City £2.00m 26 0 26 0 0 0
Mikel Arteta Everton £6.50m 28 0 28 0 0 0
Robin van Persie Arsenal £7.00m 25 1 24 1 0 0
Obafemi Martins Newcastle United £6.50m 25 0 25 0 0 0
David Healy Fulham £3.50m 13 0 13 0 0 0
George McCartney West Ham United £2.00m 22 13 0 22 0 0
Alvaro Arbeloa Liverpool £4.50m 21 21 0 21 0 0
Elano Manchester City £4.00m 22 19 0 22 0 0
Cesc Fabregas Arsenal £7.00m 29 22 0 29 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 46 44 0 46 0 0
Robbie Keane Tottenham Hotspur £7.00m 33 32 0 33 0 0
Steven Gerrard Liverpool £8.00m 5 60 0 5 0 0






 

Ola’s Eagles
£59m 501 271 185 316 0 0
Marcus Hahnemann Reading £3.50m -2 0 -2 0 0 0
Alan Stubbs Everton £3.50m 9 0 9 0 0 0
Hermann Hreidarsson Portsmouth £4.00m 46 8 38 8 0 0
Ivar Ingimarsson Reading £3.50m -3 0 -3 0 0 0
Nicky Shorey Reading £4.00m 13 0 13 0 0 0
Olivier Kapo Birmingham City £3.00m 49 6 35 14 0 0
Frank Lampard Chelsea £9.00m 60 24 27 33 0 0
Paul Scholes Manchester United £6.50m 20 0 20 0 0 0
Didier Drogba Chelsea £9.00m 31 0 22 9 0 0
Kanu Portsmouth £4.50m 16 0 16 0 0 0
Darren Bent Tottenham Hotspur £8.00m 10 0 10 0 0 0
Petr Cech Chelsea £6.00m 11 5 0 11 0 0
Rio Ferdinand Manchester United £7.00m 28 28 0 28 0 0
Martin Laursen Aston Villa £3.50m 43 30 0 43 0 0
Glen Johnson Portsmouth £3.50m 26 25 0 26 0 0
Benjani Mwaruwari Portsmouth £4.00m 31 25 0 31 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 46 44 0 46 0 0
Cesc Fabregas Arsenal £7.00m 29 22 0 29 0 0
Dimitar Berbatov Tottenham Hotspur £8.00m 38 54 0 38 0 0









Don’s Deadlies
£60m 531 288 221 310 0 0
Edwin Van der Sar Manchester United £5.00m 48 20 28 20 0 0
Stephen Warnock Blackburn Rovers £4.00m 38 16 17 21 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
Joseph Yobo Everton £5.50m 8 0 8 0 0 0
Patrice Evra Manchester United £6.50m 49 18 30 19 0 0
Steven Gerrard Liverpool £8.00m 23 0 23 0 0 0
Jermaine Jenas Tottenham Hotspur £5.00m 11 0 11 0 0 0
Stewart Downing Middlesbrough £5.50m 59 28 29 30 0 0
David Healy Fulham £3.50m 29 12 13 16 0 0
Nicolas Anelka Bolton Wanderers £6.50m 65 34 31 34 0 0
Obafemi Martins Newcastle United £6.50m 25 0 25 0 0 0
Bacary Sagna Arsenal £5.50m 25 23 0 25 0 0
Ricardo Carvalho Chelsea £7.00m 7 0 0 7 0 0
Cesc Fabregas Arsenal £7.00m 29 22 0 29 0 0
Tim Cahill Everton £5.50m 60 58 0 60 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 46 44 0 46 0 0
John Arne Riise Liverpool £7.00m 3 13 0 3










Hammer XI
£57m 480 245 187 293 0 0
Rob Green West Ham United £3.50m 37 16 20 17 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
David Rozenhal Newcastle United £4.00m 7 0 7 0 0 0
Joleon Lescott Everton £5.50m 57 27 29 28 0 0
Nicky Shorey Reading £4.00m 28 14 13 15 0 0
Mark Noble West Ham United £3.00m 16 0 16 0 0 0
Geovanni Manchester City £3.00m 4 0 4 0 0 0
Frank Lampard Chelsea £9.00m 60 24 27 33 0 0
Robin van Persie Arsenal £7.00m 24 0 24 0 0 0
Didier Drogba Chelsea £9.00m 31 0 22 9 0 0
Dean Ashton West Ham United £6.00m 19 0 19 0 0 0
Glen Johnson Chelsea £3.50m 26 25 0 26 0 0
Martin Laursen Aston Villa £3.50m 43 30 0 43 0 0
Cesc Fabregas Arsenal £7.00m 29 22 0 29 0 0
Elano Manchester City £4.00m 22 19 0 22 0 0
Kenwyne Jones Sunderland £2.50m 33 31 0 33 0 0
Carlos Tevez Manchester United £7.50m 38 36 0 38 0 0
Robin van Persie Arsenal £7.00m 0 1 0 0 0 0









Donal G
£56,5m 369 162 179 190 0 0
Marcus Hahnemann Reading £3.50m -3 0 -2 -1 0 0
Ashley Cole Chelsea £6.50m 30 10 20 10 0 0
Tony Hibbert Everton £4.50m 10 6 4 6 0 0
Vedran Corluka Manchester City £4.00m 33 18 10 23 0 0
Steven Taylor Newcastle United £4.00m 16 11 7 9 0 0
Olivier Kapo Birmingham City £3.00m 49 6 35 14 0 0
Frank Lampard Chelsea £9.00m 60 24 27 33 0 0
Steven Gerrard Liverpool £8.00m 86 60 23 63 0 0
Robin van Persie Arsenal £7.00m 25 1 24 1 0 0
Victor Anichebe Everton £2.50m 16 5 11 5 0 0
John Utaka Portsmouth £4.50m 47 21 20 27 0 0


















Pats Vultures
£59,5m 387 214 155 232 0 0
Marcus Hahnemann Reading £3.50m -3 0 -2 -1 0 0
Richard Dunne Manchester City £4.50m 6 0 1 5 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
Leighton Baines Everton £3.50m 13 3 10 3 0 0
John Arne Riise Liverpool £7.00m 20 0 15 5 0 0
Florent Malouda Chelsea £6.00m 17 0 14 3 0 0
Mikel Arteta Everton £6.50m 43 13 28 15 0 0
Steed Malbranque Tottenham Hotspur £5.00m 18 0 14 4 0 0
Dean Ashton West Ham United £6.00m 38 19 19 19 0 0
Robin van Persie Arsenal £7.00m 24 0 24 0 0 0
Fernando Torres Liverpool £7.00m 67 41 26 41 0 0
Brad Friedel Blackburn Rovers £4.00m 5 5 0 5 0 0
Martin Laursen Aston Villa £3.50m 30 30 0 30 0 0
Patrice Evra Manchester United £6.50m 18 18 0 18 0 0
Hermann Hreidarsson Portsmouth £4.00m 8 8 0 8 0 0
Elano Manchester City £4.00m 19 19 0 19 0 0
Cesc Fabregas Arsenal £7.00m 22 22 0 22 0 0
Carlos Tevez Manchester United £7.50m 36 36 0 36 0 0


















Donies Dynamos
£58,5m 403 166 213 190 0 0
Paul Robinson Tottenham Hotspur £4.50m 11 12 -2 13 0 0
Daniel Agger Liverpool £6.50m 14 0 14 0 0 0
Alan Stubbs Everton £3.50m 11 0 9 2 0 0
Nicky Shorey Reading £4.00m 28 14 13 15 0 0
Matthew Upson West Ham United £4.50m 41 23 17 24 0 0
Paul Scholes Manchester United £6.50m 20 0 20 0 0 0
Frank Lampard Chelsea £9.00m 60 24 27 33 0 0
David Dunn Blackburn Rovers £2.50m 33 11 20 13 0 0
Benjani Mwaruwari Portsmouth £4.00m 63 25 32 31 0 0
Benni McCarthy Blackburn Rovers £7.00m 57 23 32 25 0 0
Nicolas Anelka Bolton Wanderers £6.50m 65 34 31 34 0 0






 







 

Dans Macs
£59,5m 396 200 205 191 0 0
Edwin Van der Sar Manchester United £5.00m 48 20 28 20 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
John Terry Chelsea £8.00m 31 15 16 15 0 0
Joleon Lescott Everton £5.50m 57 27 29 28 0 0
Kolo Toure Arsenal £7.00m 53 23 30 23 0 0
David Dunn Blackburn Rovers £2.50m 33 11 20 13 0 0
Paul Scholes Manchester United £6.50m 20 0 20 0 0 0
Luis Antonio Valencia Wigan Athletic £2.50m 5 0 5 0 0 0
Obafemi Martins Newcastle United £6.50m 54 28 25 29 0 0
Mikael Forssell Birmingham City £2.50m 4 0 4 0 0 0
Didier Drogba Chelsea £9.00m 31 8 22 9 0 0
Hermann Hreidarsson Portsmouth £4.00m 8 8 0 8 0 0
Nani Manchester United £6.00m 3 0 0 3 0 0
Michael Johnson Manchester City £2.00m 8 6 0 8 0 0
Benjani Mwaruwari Portsmouth £4.00m 31 25 0 31 0 0
Ryan Giggs Manchester United £6.00m 4 29 0 4 0 0






 

Dermot Mc
£60m 489 299 189 300 0 0
David James Portsmouth £4.50m 58 30 27 31 0 0
Micah Richards Manchester City £4.00m 23 17 6 17 0 0
John Terry Chelsea £8.00m 31 15 16 15 0 0
Phil Neville Everton £4.50m 41 37 3 38 0 0
Paul McShane Sunderland £2.50m -2 0 -2 0 0 0
Shaun Wright-Phillips Chelsea £5.00m 9 0 9 0 0 0
Steven Gerrard Liverpool £8.00m 86 60 23 63 0 0
Ryan Giggs Manchester United £6.00m 58 29 27 31 0 0
Robin van Persie Arsenal £7.00m 25 1 24 1 0 0
Robbie Keane Tottenham Hotspur £7.00m 76 32 43 33 0 0
Mido Middlesbrough £3.50m 13 0 13 0 0 0
Gareth Bale Tottenham Hotspur £4.50m 1 0 0 1 0 0
Matt Oakley Derby County £2.00m 21 19 0 21 0 0
Kenwyne Jones Sunderland £2.50m 33 31 0 33 0 0
Nemanja Vidic Manchester United £6.50m 16 28 0 16 0 0
             

Shaybees   £60m 489 252 222 267 0 0
Petr Cech Chelsea £6.00m 47 5 36 11 0 0
Phil Neville Everton £4.50m 3 0 3 0 0 0
Nemanja Vidic Manchester United £6.50m 63 28 35 28 0 0
Jamie Carragher Liverpool £7.00m 20 0 20 0 0 0
Micah Richards Manchester City £4.00m 23 17 6 17 0 0
Alexander Hleb Arsenal £5.00m 46 23 21 25 0 0
Michael Essien Chelsea £5.50m 22 0 22 0 0 0
Gareth Barry Aston Villa £5.50m 20 0 20 0 0 0
Mikael Forssell Birmingham City £2.50m 4 0 4 0 0 0
Robin van Persie Arsenal £7.00m 24 0 24 0 0 0
Nicolas Anelka Bolton Wanderers £6.50m 31 0 31 0 0 0
Christopher Samba Blackburn Rovers £4.50m 6 1 0 6 0 0
Gael Clichy Arsenal £6.00m 31 31 0 31 0 0
Elano Manchester City £4.00m 22 19 0 22 0 0
Olivier Kapo Birmingham City £3.00m 13 0 0 13 0 0
Carlos Tevez Manchester United £7.50m 38 36 0 38 0 0
Benni McCarthy Blackburn Rovers £7.00m 25 23 0 25 0 0
Emmanuel Adebayor Arsenal £6.50m 43 41 0 43 0 0

Leave a Comment