
30 Dec 07
December 30, 2007| 30 déc. 07 | Overall Leaderboard | ||||
| Position (change) | Team Name | Total | Week | Inter-Trans | |
| 1 (+1) | Mikes Magicians | 511 | 32 | 316 | |
| 2 (-1) | Don’s Deadlies | 509 | 23 | 288 | |
| 3 (-) | Pat Murphy | 488 | 28 | 253 | |
| 4 (-) | Sonya | 473 | 15 | 261 | |
| 5 (+1) | Ola’s Eagles | 462 | 29 | 277 | |
| 6 (+1) | Dermot Mc | 461 | 33 | 272 | |
| 7 (-2) | Dermot G | 461 | 21 | 278 | |
| 8 (-) | Hammer XI | 438 | 15 | 251 | |
| 9 (+1) | Shaybees | 436 | 25 | 214 | |
| 10 (-1) | Mairead | 421 | 9 | 205 | |
| 11 (-) | Donies Dynamos | 390 | 13 | 177 | |
| 12 (-) | Dans Macs | 374 | 9 | 169 | |
| 13 (-) | Donal G | 350 | 6 | 171 | |
| 14 (-) | Pats Vultures | 336 | 10 | 181 | |
| 30 déc. 07 | Inter-Transfer Leaderboard | ||||
| Team Name | Total | Week | Inter-Trans | ||
| 1 (-) | Mikes Magicians | 511 | 32 | 316 | |
| 2 (-) | Don’s Deadlies | 509 | 23 | 288 | |
| 3 (-) | Dermot G | 461 | 21 | 278 | |
| 4 (-) | Ola’s Eagles | 462 | 29 | 277 | |
| 5 (+1) | Dermot Mc | 461 | 33 | 272 | |
| 6 (-1) | Sonya | 473 | 15 | 261 | |
| 7 (+1) | Pat Murphy | 488 | 28 | 253 | |
| 8 (-1) | Hammer XI | 438 | 15 | 251 | |
| 9 (+1) | Shaybees | 436 | 25 | 214 | |
| 10 (-1) | Mairead | 421 | 9 | 205 | |
| 11 (-) | Pats Vultures | 336 | 10 | 181 | |
| 12 (+1) | Donies Dynamos | 390 | 13 | 177 | |
| 13 (-1) | Donal G | 350 | 6 | 171 | |
| 14 (-) | Dans Macs | 374 | 9 | 169 | |
| Weeks Top Teams (28 déc.to 30 déc.) | |||||
| Team Name | Total | Week | Inter-Trans | ||
| Dermot Mc | 461 | 33 | 272 | ||
| Mikes Magicians | 511 | 32 | 316 | ||
| Ola’s Eagles | 462 | 29 | 277 | ||
| Pat Murphy | 488 | 28 | 253 | ||
| Shaybees | 436 | 25 | 214 | ||
| Don’s Deadlies | 509 | 23 | 288 | ||
| Dermot G | 461 | 21 | 278 | ||
| Hammer XI | 438 | 15 | 251 | ||
| Sonya | 473 | 15 | 261 | ||
| Donies Dynamos | 390 | 13 | 177 | ||
| Pats Vultures | 336 | 10 | 181 | ||
| Dans Macs | 374 | 9 | 169 | ||
| Mairead | 421 | 9 | 205 | ||
| Donal G | 350 | 6 | 171 | ||
click on the “more…” link below to see how each player on each team is getting on.
| Name | Club | Value | Total | Week | IT1 | IT2 | IT3 | IT4 |
| Mikes Magicians | 511 | 32 | 195 | 316 | 0 | 0 | ||
| Jose Reina | Liverpool | £5.50m | 66 | 6 | 32 | 34 | 0 | 0 |
| Matt Taylor | Portsmouth | £6.50m | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Richards | Manchester City | £4.00m | 6 | 0 | 6 | 0 | 0 | 0 |
| Richard Dunne | Manchester City | £4.50m | 1 | 0 | 1 | 0 | 0 | 0 |
| Joleon Lescott | Everton | £5.50m | 52 | -2 | 29 | 23 | 0 | 0 |
| Gareth Barry | Aston Villa | £5.50m | 20 | 0 | 20 | 0 | 0 | 0 |
| Frank Lampard | Chelsea | £9.00m | 60 | 0 | 27 | 33 | 0 | 0 |
| Mikel Arteta | Everton | £6.50m | 28 | 0 | 28 | 0 | 0 | 0 |
| Michael Chopra | Sunderland | £2.50m | 14 | 0 | 14 | 0 | 0 | 0 |
| Obafemi Martins | Newcastle United | £6.50m | 50 | 2 | 25 | 25 | 0 | 0 |
| David Healy | Fulham | £3.50m | 13 | 0 | 13 | 0 | 0 | 0 |
| Rio Ferdinand | Manchester United | £7.00m | 23 | 0 | 0 | 23 | 0 | 0 |
| Martin Laursen | Aston Villa | £3.50m | 34 | 1 | 0 | 34 | 0 | 0 |
| Nemanja Vidic | Manchester United | £6.50m | 23 | 0 | 0 | 23 | 0 | 0 |
| Olivier Kapo | Birmingham City | £3.00m | 14 | 0 | 0 | 14 | 0 | 0 |
| Cesc Fabregas | Arsenal | £7.00m | 24 | 1 | 0 | 24 | 0 | 0 |
| Kenwyne Jones | Sunderland | £2.50m | 31 | 10 | 0 | 31 | 0 | 0 |
| Roque Santa Cruz | Blackburn Rovers | £4.00m | 44 | 6 | 0 | 44 | 0 | 0 |
| Cristiano Ronaldo | Manchester United | £9.00m | 8 | 8 | 0 | 8 | 0 | 0 |
| Dermot G | 461 | 21 | 183 | 278 | 0 | 0 | ||
| Rob Green | West Ham United | £3.50m | 37 | 1 | 20 | 17 | 0 | 0 |
| Phil Neville | Everton | £4.50m | 36 | -2 | 3 | 33 | 0 | 0 |
| Nemanja Vidic | Manchester United | £6.50m | 58 | 0 | 35 | 23 | 0 | 0 |
| Ivar Ingimarsson | Reading | £3.50m | -4 | 0 | -3 | -1 | 0 | 0 |
| Jamie Carragher | Liverpool | £7.00m | 43 | 5 | 20 | 23 | 0 | 0 |
| Kieron Dyer* | Newcastle United | £5.00m | 2 | 0 | 2 | 0 | 0 | 0 |
| Frank Lampard | Chelsea | £9.00m | 60 | 0 | 27 | 33 | 0 | 0 |
| Mark Noble | West Ham United | £3.00m | 16 | 0 | 16 | 0 | 0 | 0 |
| Kevin Doyle | Reading | £5.00m | 55 | 2 | 27 | 28 | 0 | 0 |
| Obafemi Martins | Newcastle United | £6.50m | 50 | 2 | 25 | 25 | 0 | 0 |
| John Carew | Aston Villa | £5.00m | 13 | 0 | 11 | 2 | 0 | 0 |
| Glen Johnson | Chelsea | £3.50m | 13 | 0 | 0 | 13 | 0 | 0 |
| Tomas Rosicky | Arsenal | £6.00m | 38 | 7 | 0 | 38 | 0 | 0 |
| Roque Santa Cruz | Blackburn Rovers | £4.00m | 40 | 6 | 0 | 40 | 0 | 0 |
| Olivier Kapo | Birmingham City | £3.00m | 4 | 0 | 0 | 4 | 0 | 0 |
| Mairead | 421 | 9 | 216 | 205 | 0 | 0 | ||
| Edwin Van der Sar | Manchester United | £5.00m | 48 | 0 | 28 | 20 | 0 | 0 |
| Richard Dunne | Manchester City | £4.50m | 11 | 0 | 1 | 10 | 0 | 0 |
| Nemanja Vidic | Manchester United | £6.50m | 58 | 0 | 35 | 23 | 0 | 0 |
| Ivar Ingimarsson | Reading | £3.50m | -4 | 0 | -3 | -1 | 0 | 0 |
| Joleon Lescott | Everton | £5.50m | 52 | -2 | 29 | 23 | 0 | 0 |
| Olivier Kapo | Birmingham City | £3.00m | 49 | 0 | 35 | 14 | 0 | 0 |
| Paul Scholes | Manchester United | £6.50m | 20 | 0 | 20 | 0 | 0 | 0 |
| Luis Antonio Valencia | Wigan Athletic | £2.50m | 7 | 0 | 5 | 2 | 0 | 0 |
| Kevin Doyle | Reading | £5.00m | 55 | 2 | 27 | 28 | 0 | 0 |
| Emile Heskey | Wigan Athletic | £4.50m | 7 | 0 | 7 | 0 | 0 | 0 |
| Benni McCarthy | Blackburn Rovers | £7.00m | 49 | 2 | 32 | 17 | 0 | 0 |
| Hermann Hreidarsson | Portsmouth | £4.00m | 3 | 1 | 0 | 3 | 0 | 0 |
| Patrice Evra | Manchester United | £6.50m | 8 | 0 | 0 | 8 | 0 | 0 |
| Stewart Downing | Middlesbrough | £5.50m | 23 | 3 | 0 | 23 | 0 | 0 |
| Benjani Mwaruwari | Portsmouth | £4.00m | 21 | 2 | 0 | 21 | 0 | 0 |
| Cesc Fabregas | Arsenal | £7.00m | 14 | 1 | 0 | 14 | 0 | 0 |
| Sonya | 473 | 15 | 212 | 261 | 0 | 0 | ||
| Petr Cech | Chelsea | £6.00m | 47 | 0 | 36 | 11 | 0 | 0 |
| William Gallas | Arsenal | £7.00m | 47 | 1 | 6 | 41 | 0 | 0 |
| Alan Stubbs | Everton | £3.50m | 9 | 0 | 9 | 0 | 0 | 0 |
| Tony Hibbert | Everton | £4.50m | 4 | 0 | 4 | 0 | 0 | 0 |
| Ricardo Carvalho | Chelsea | £7.00m | 21 | 0 | 14 | 7 | 0 | 0 |
| Alexander Hleb | Arsenal | £5.00m | 45 | 2 | 21 | 24 | 0 | 0 |
| Gareth Barry | Aston Villa | £5.50m | 65 | 4 | 20 | 45 | 0 | 0 |
| Cesc Fabregas | Arsenal | £7.00m | 81 | 1 | 57 | 24 | 0 | 0 |
| Gary McSheffrey | Birmingham City | £4.00m | 12 | 0 | 12 | 0 | 0 | 0 |
| Salomon Kalou | Chelsea | £5.00m | 19 | 0 | 19 | 0 | 0 | 0 |
| Michael Chopra | Sunderland | £2.50m | 30 | 2 | 14 | 16 | 0 | 0 |
| Hermann Hreidarsson | Portsmouth | £4.00m | 3 | 1 | 0 | 3 | 0 | 0 |
| Nemanja Vidic | Manchester United | £6.50m | 23 | 0 | 0 | 23 | 0 | 0 |
| Kevin Doyle | Reading | £5.00m | 28 | 2 | 0 | 28 | 0 | 0 |
| Benjani Mwaruwari | Portsmouth | £4.00m | 29 | 2 | 0 | 29 | 0 | 0 |
| Rio Ferdinand | Manchester United | £7.00m | 10 | 0 | 0 | 10 | 0 | 0 |
| Pat Murphy | 488 | 28 | 235 | 253 | 0 | 0 | ||
| Scott Carson | Aston Villa | £3.00m | 36 | 1 | 15 | 21 | 0 | 0 |
| Bacary Sagna | Arsenal | £5.50m | 18 | 0 | 18 | 0 | 0 | 0 |
| Gael Clichy | Arsenal | £6.00m | 47 | 4 | 23 | 24 | 0 | 0 |
| Patrice Evra | Manchester United | £6.50m | 44 | 0 | 30 | 14 | 0 | 0 |
| Micah Richards | Manchester City | £4.00m | 6 | 0 | 6 | 0 | 0 | 0 |
| Frank Lampard | Chelsea | £9.00m | 60 | 0 | 27 | 33 | 0 | 0 |
| Michael Johnson | Manchester City | £2.00m | 26 | 0 | 26 | 0 | 0 | 0 |
| Mikel Arteta | Everton | £6.50m | 28 | 0 | 28 | 0 | 0 | 0 |
| Robin van Persie | Arsenal | £7.00m | 25 | 0 | 24 | 1 | 0 | 0 |
| Obafemi Martins | Newcastle United | £6.50m | 25 | 0 | 25 | 0 | 0 | 0 |
| David Healy | Fulham | £3.50m | 13 | 0 | 13 | 0 | 0 | 0 |
| George McCartney | West Ham United | £2.00m | 23 | 1 | 0 | 23 | 0 | 0 |
| Alvaro Arbeloa | Liverpool | £4.50m | 20 | 5 | 0 | 20 | 0 | 0 |
| Elano | Manchester City | £4.00m | 14 | 3 | 0 | 14 | 0 | 0 |
| Cesc Fabregas | Arsenal | £7.00m | 24 | 1 | 0 | 24 | 0 | 0 |
| Roque Santa Cruz | Blackburn Rovers | £4.00m | 44 | 6 | 0 | 44 | 0 | 0 |
| Robbie Keane | Tottenham Hotspur | £7.00m | 32 | 4 | 0 | 32 | 0 | 0 |
| Steven Gerrard | Liverpool | £8.00m | 3 | 3 | 0 | 3 | 0 | 0 |
| Ola’s Eagles | 462 | 29 | 185 | 277 | 0 | 0 | ||
| Marcus Hahnemann | Reading | £3.50m | -2 | 0 | -2 | 0 | 0 | 0 |
| Alan Stubbs | Everton | £3.50m | 9 | 0 | 9 | 0 | 0 | 0 |
| Hermann Hreidarsson | Portsmouth | £4.00m | 41 | 1 | 38 | 3 | 0 | 0 |
| Ivar Ingimarsson | Reading | £3.50m | -3 | 0 | -3 | 0 | 0 | 0 |
| Nicky Shorey | Reading | £4.00m | 13 | 0 | 13 | 0 | 0 | 0 |
| Olivier Kapo | Birmingham City | £3.00m | 49 | 0 | 35 | 14 | 0 | 0 |
| Frank Lampard | Chelsea | £9.00m | 60 | 0 | 27 | 33 | 0 | 0 |
| Paul Scholes | Manchester United | £6.50m | 20 | 0 | 20 | 0 | 0 | 0 |
| Didier Drogba | Chelsea | £9.00m | 31 | 0 | 22 | 9 | 0 | 0 |
| Kanu | Portsmouth | £4.50m | 16 | 0 | 16 | 0 | 0 | 0 |
| Darren Bent | Tottenham Hotspur | £8.00m | 10 | 0 | 10 | 0 | 0 | 0 |
| Petr Cech | Chelsea | £6.00m | 11 | 0 | 0 | 11 | 0 | 0 |
| Rio Ferdinand | Manchester United | £7.00m | 23 | 0 | 0 | 23 | 0 | 0 |
| Martin Laursen | Aston Villa | £3.50m | 34 | 1 | 0 | 34 | 0 | 0 |
| Glen Johnson | Portsmouth | £3.50m | 19 | 0 | 0 | 19 | 0 | 0 |
| Benjani Mwaruwari | Portsmouth | £4.00m | 29 | 2 | 0 | 29 | 0 | 0 |
| Roque Santa Cruz | Blackburn Rovers | £4.00m | 44 | 6 | 0 | 44 | 0 | 0 |
| Cesc Fabregas | Arsenal | £7.00m | 24 | 1 | 0 | 24 | 0 | 0 |
| Dimitar Berbatov | Tottenham Hotspur | £8.00m | 34 | 18 | 0 | 34 | 0 | 0 |
| Don’s Deadlies | 509 | 23 | 221 | 288 | 0 | 0 | ||
| Edwin Van der Sar | Manchester United | £5.00m | 48 | 0 | 28 | 20 | 0 | 0 |
| Stephen Warnock | Blackburn Rovers | £4.00m | 33 | 0 | 17 | 16 | 0 | 0 |
| Micah Richards | Manchester City | £4.00m | 6 | 0 | 6 | 0 | 0 | 0 |
| Joseph Yobo | Everton | £5.50m | 8 | 0 | 8 | 0 | 0 | 0 |
| Patrice Evra | Manchester United | £6.50m | 44 | 0 | 30 | 14 | 0 | 0 |
| Steven Gerrard | Liverpool | £8.00m | 23 | 0 | 23 | 0 | 0 | 0 |
| Jermaine Jenas | Tottenham Hotspur | £5.00m | 11 | 0 | 11 | 0 | 0 | 0 |
| Stewart Downing | Middlesbrough | £5.50m | 57 | 3 | 29 | 28 | 0 | 0 |
| David Healy | Fulham | £3.50m | 28 | 2 | 13 | 15 | 0 | 0 |
| Nicolas Anelka | Bolton Wanderers | £6.50m | 63 | 2 | 31 | 32 | 0 | 0 |
| Obafemi Martins | Newcastle United | £6.50m | 25 | 0 | 25 | 0 | 0 | 0 |
| Bacary Sagna | Arsenal | £5.50m | 25 | 1 | 0 | 25 | 0 | 0 |
| Ricardo Carvalho | Chelsea | £7.00m | 7 | 0 | 0 | 7 | 0 | 0 |
| Cesc Fabregas | Arsenal | £7.00m | 24 | 1 | 0 | 24 | 0 | 0 |
| Tim Cahill | Everton | £5.50m | 60 | 8 | 0 | 60 | 0 | 0 |
| Roque Santa Cruz | Blackburn Rovers | £4.00m | 44 | 6 | 0 | 44 | 0 | 0 |
| John Arne Riise | Liverpool | £7.00m | 3 | 0 | 0 | 3 | ||
| Hammer XI | 438 | 15 | 187 | 251 | 0 | 0 | ||
| Rob Green | West Ham United | £3.50m | 37 | 1 | 20 | 17 | 0 | 0 |
| Micah Richards | Manchester City | £4.00m | 6 | 0 | 6 | 0 | 0 | 0 |
| David Rozenhal | Newcastle United | £4.00m | 7 | 0 | 7 | 0 | 0 | 0 |
| Joleon Lescott | Everton | £5.50m | 52 | -2 | 29 | 23 | 0 | 0 |
| Nicky Shorey | Reading | £4.00m | 28 | -1 | 13 | 15 | 0 | 0 |
| Mark Noble | West Ham United | £3.00m | 16 | 0 | 16 | 0 | 0 | 0 |
| Geovanni | Manchester City | £3.00m | 4 | 0 | 4 | 0 | 0 | 0 |
| Frank Lampard | Chelsea | £9.00m | 60 | 0 | 27 | 33 | 0 | 0 |
| Robin van Persie | Arsenal | £7.00m | 24 | 0 | 24 | 0 | 0 | 0 |
| Didier Drogba | Chelsea | £9.00m | 31 | 0 | 22 | 9 | 0 | 0 |
| Dean Ashton | West Ham United | £6.00m | 19 | 0 | 19 | 0 | 0 | 0 |
| Glen Johnson | Chelsea | £3.50m | 19 | 0 | 0 | 19 | 0 | 0 |
| Martin Laursen | Aston Villa | £3.50m | 34 | 1 | 0 | 34 | 0 | 0 |
| Cesc Fabregas | Arsenal | £7.00m | 24 | 1 | 0 | 24 | 0 | 0 |
| Elano | Manchester City | £4.00m | 14 | 3 | 0 | 14 | 0 | 0 |
| Kenwyne Jones | Sunderland | £2.50m | 31 | 10 | 0 | 31 | 0 | 0 |
| Carlos Tevez | Manchester United | £7.50m | 32 | 2 | 0 | 32 | 0 | 0 |
| Robin van Persie | Arsenal | £7.00m | 0 | 0 | 0 | 0 | 0 | 0 |
| Donal G | 350 | 6 | 179 | 171 | 0 | 0 | ||
| Marcus Hahnemann | Reading | £3.50m | -3 | -4 | -2 | -1 | 0 | 0 |
| Ashley Cole | Chelsea | £6.50m | 30 | 0 | 20 | 10 | 0 | 0 |
| Tony Hibbert | Everton | £4.50m | 5 | 0 | 4 | 1 | 0 | 0 |
| Vedran Corluka | Manchester City | £4.00m | 28 | 5 | 10 | 18 | 0 | 0 |
| Steven Taylor | Newcastle United | £4.00m | 16 | 0 | 7 | 9 | 0 | 0 |
| Olivier Kapo | Birmingham City | £3.00m | 49 | 0 | 35 | 14 | 0 | 0 |
| Frank Lampard | Chelsea | £9.00m | 60 | 0 | 27 | 33 | 0 | 0 |
| Steven Gerrard | Liverpool | £8.00m | 84 | 3 | 23 | 61 | 0 | 0 |
| Robin van Persie | Arsenal | £7.00m | 25 | 0 | 24 | 1 | 0 | 0 |
| Victor Anichebe | Everton | £2.50m | 15 | 0 | 11 | 4 | 0 | 0 |
| John Utaka | Portsmouth | £4.50m | 41 | 2 | 20 | 21 | 0 | 0 |
| Pats Vultures | 336 | 10 | 155 | 181 | 0 | 0 | ||
| Marcus Hahnemann | Reading | £3.50m | -3 | 0 | -2 | -1 | 0 | 0 |
| Richard Dunne | Manchester City | £4.50m | 6 | 0 | 1 | 5 | 0 | 0 |
| Micah Richards | Manchester City | £4.00m | 6 | 0 | 6 | 0 | 0 | 0 |
| Leighton Baines | Everton | £3.50m | 12 | 0 | 10 | 2 | 0 | 0 |
| John Arne Riise | Liverpool | £7.00m | 20 | 0 | 15 | 5 | 0 | 0 |
| Florent Malouda | Chelsea | £6.00m | 17 | 0 | 14 | 3 | 0 | 0 |
| Mikel Arteta | Everton | £6.50m | 43 | -1 | 28 | 15 | 0 | 0 |
| Steed Malbranque | Tottenham Hotspur | £5.00m | 18 | 0 | 14 | 4 | 0 | 0 |
| Dean Ashton | West Ham United | £6.00m | 37 | 1 | 19 | 18 | 0 | 0 |
| Robin van Persie | Arsenal | £7.00m | 24 | 0 | 24 | 0 | 0 | 0 |
| Fernando Torres | Liverpool | £7.00m | 62 | 1 | 26 | 36 | 0 | 0 |
| Brad Friedel | Blackburn Rovers | £4.00m | -1 | 1 | 0 | -1 | 0 | 0 |
| Martin Laursen | Aston Villa | £3.50m | 21 | 1 | 0 | 21 | 0 | 0 |
| Patrice Evra | Manchester United | £6.50m | 13 | 0 | 0 | 13 | 0 | 0 |
| Hermann Hreidarsson | Portsmouth | £4.00m | 3 | 1 | 0 | 3 | 0 | 0 |
| Elano | Manchester City | £4.00m | 11 | 3 | 0 | 11 | 0 | 0 |
| Cesc Fabregas | Arsenal | £7.00m | 17 | 1 | 0 | 17 | 0 | 0 |
| Carlos Tevez | Manchester United | £7.50m | 30 | 2 | 0 | 30 | 0 | 0 |
| Donies Dynamos | 390 | 13 | 213 | 177 | 0 | 0 | ||
| Paul Robinson | Tottenham Hotspur | £4.50m | 11 | -2 | -2 | 13 | 0 | 0 |
| Daniel Agger | Liverpool | £6.50m | 14 | 0 | 14 | 0 | 0 | 0 |
| Alan Stubbs | Everton | £3.50m | 11 | 0 | 9 | 2 | 0 | 0 |
| Nicky Shorey | Reading | £4.00m | 28 | -1 | 13 | 15 | 0 | 0 |
| Matthew Upson | West Ham United | £4.50m | 41 | 9 | 17 | 24 | 0 | 0 |
| Paul Scholes | Manchester United | £6.50m | 20 | 0 | 20 | 0 | 0 | 0 |
| Frank Lampard | Chelsea | £9.00m | 60 | 0 | 27 | 33 | 0 | 0 |
| David Dunn | Blackburn Rovers | £2.50m | 32 | 1 | 20 | 12 | 0 | 0 |
| Benjani Mwaruwari | Portsmouth | £4.00m | 61 | 2 | 32 | 29 | 0 | 0 |
| Benni McCarthy | Blackburn Rovers | £7.00m | 49 | 2 | 32 | 17 | 0 | 0 |
| Nicolas Anelka | Bolton Wanderers | £6.50m | 63 | 2 | 31 | 32 | 0 | 0 |
| Dans Macs | 374 | 9 | 205 | 169 | 0 | 0 | ||
| Edwin Van der Sar | Manchester United | £5.00m | 48 | 0 | 28 | 20 | 0 | 0 |
| Micah Richards | Manchester City | £4.00m | 6 | 0 | 6 | 0 | 0 | 0 |
| John Terry | Chelsea | £8.00m | 31 | 0 | 16 | 15 | 0 | 0 |
| Joleon Lescott | Everton | £5.50m | 52 | -2 | 29 | 23 | 0 | 0 |
| Kolo Toure | Arsenal | £7.00m | 48 | 1 | 30 | 18 | 0 | 0 |
| David Dunn | Blackburn Rovers | £2.50m | 32 | 1 | 20 | 12 | 0 | 0 |
| Paul Scholes | Manchester United | £6.50m | 20 | 0 | 20 | 0 | 0 | 0 |
| Luis Antonio Valencia | Wigan Athletic | £2.50m | 5 | 0 | 5 | 0 | 0 | 0 |
| Obafemi Martins | Newcastle United | £6.50m | 50 | 2 | 25 | 25 | 0 | 0 |
| Mikael Forssell | Birmingham City | £2.50m | 4 | 0 | 4 | 0 | 0 | 0 |
| Didier Drogba | Chelsea | £9.00m | 31 | 0 | 22 | 9 | 0 | 0 |
| Hermann Hreidarsson | Portsmouth | £4.00m | 3 | 1 | 0 | 3 | 0 | 0 |
| Nani | Manchester United | £6.00m | 3 | 0 | 0 | 3 | 0 | 0 |
| Michael Johnson | Manchester City | £2.00m | 8 | 0 | 0 | 8 | 0 | 0 |
| Benjani Mwaruwari | Portsmouth | £4.00m | 29 | 2 | 0 | 29 | 0 | 0 |
| Ryan Giggs | Manchester United | £6.00m | 4 | 4 | 0 | 4 | 0 | 0 |
| Dermot Mc | 461 | 33 | 189 | 272 | 0 | 0 | ||
| David James | Portsmouth | £4.50m | 52 | 1 | 27 | 25 | 0 | 0 |
| Micah Richards | Manchester City | £4.00m | 18 | 5 | 6 | 12 | 0 | 0 |
| John Terry | Chelsea | £8.00m | 31 | 0 | 16 | 15 | 0 | 0 |
| Phil Neville | Everton | £4.50m | 36 | -2 | 3 | 33 | 0 | 0 |
| Paul McShane | Sunderland | £2.50m | -2 | 0 | -2 | 0 | 0 | 0 |
| Shaun Wright-Phillips | Chelsea | £5.00m | 9 | 0 | 9 | 0 | 0 | 0 |
| Steven Gerrard | Liverpool | £8.00m | 84 | 3 | 23 | 61 | 0 | 0 |
| Ryan Giggs | Manchester United | £6.00m | 58 | 4 | 27 | 31 | 0 | 0 |
| Robin van Persie | Arsenal | £7.00m | 25 | 0 | 24 | 1 | 0 | 0 |
| Robbie Keane | Tottenham Hotspur | £7.00m | 75 | 4 | 43 | 32 | 0 | 0 |
| Mido | Middlesbrough | £3.50m | 13 | 0 | 13 | 0 | 0 | 0 |
| Gareth Bale | Tottenham Hotspur | £4.50m | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Oakley | Derby County | £2.00m | 19 | 8 | 0 | 19 | 0 | 0 |
| Kenwyne Jones | Sunderland | £2.50m | 31 | 10 | 0 | 31 | 0 | 0 |
| Nemanja Vidic | Manchester United | £6.50m | 11 | 0 | 0 | 11 | 0 | 0 |
| Shaybees | 436 | 25 | 222 | 214 | 0 | 0 | ||
| Petr Cech | Chelsea | £6.00m | 47 | 0 | 36 | 11 | 0 | 0 |
| Phil Neville | Everton | £4.50m | 3 | 0 | 3 | 0 | 0 | 0 |
| Nemanja Vidic | Manchester United | £6.50m | 58 | 0 | 35 | 23 | 0 | 0 |
| Jamie Carragher | Liverpool | £7.00m | 20 | 0 | 20 | 0 | 0 | 0 |
| Micah Richards | Manchester City | £4.00m | 18 | 5 | 6 | 12 | 0 | 0 |
| Alexander Hleb | Arsenal | £5.00m | 45 | 2 | 21 | 24 | 0 | 0 |
| Michael Essien | Chelsea | £5.50m | 22 | 0 | 22 | 0 | 0 | 0 |
| Gareth Barry | Aston Villa | £5.50m | 20 | 0 | 20 | 0 | 0 | 0 |
| Mikael Forssell | Birmingham City | £2.50m | 4 | 0 | 4 | 0 | 0 | 0 |
| Robin van Persie | Arsenal | £7.00m | 24 | 0 | 24 | 0 | 0 | 0 |
| Nicolas Anelka | Bolton Wanderers | £6.50m | 31 | 0 | 31 | 0 | 0 | 0 |
| Christopher Samba | Blackburn Rovers | £4.50m | 0 | 0 | 0 | 0 | 0 | 0 |
| Gael Clichy | Arsenal | £6.00m | 24 | 4 | 0 | 24 | 0 | 0 |
| Elano | Manchester City | £4.00m | 14 | 3 | 0 | 14 | 0 | 0 |
| Olivier Kapo | Birmingham City | £3.00m | 13 | 0 | 0 | 13 | 0 | 0 |
| Carlos Tevez | Manchester United | £7.50m | 32 | 2 | 0 | 32 | 0 | 0 |
| Benni McCarthy | Blackburn Rovers | £7.00m | 17 | 2 | 0 | 17 | 0 | 0 |
| Emmanuel Adebayor | Arsenal | £6.50m | 37 | 5 | 0 | 37 | 0 | 0 |
can you publish the most recent version of peoples teams so we can see who everyone has.
it is a pain in the ass having to go back to the other site to see the teams,
thanks in advance
oh, you can forget that request, for some reason I have just found them on the comment page
dermot,
at the bottom of the posts with the leaderboards (overall, inter-transfer & week), there is usually a “(more…)” link which will expand the rest of the article. in some of the articles, i’ve written to click the link below to see the team and player details.
i’m hiding them because they take up way too much space on the main page. The main page just has the main part of the post, but the full post if it’s a short one.
alternatively, if a post has all the individual players listed, then it will have a “Team Details” tag written beside the header to show what it contains. you can get the full list of all posts with the team and player details if you follow this link:
http://tullig.wordpress.com/category/team-details/
mike