h1

27 Dec 07

December 27, 2007

Okay, this is the full list of scores for the 26th & 27th of December. Most of the commentary is in last night’s post, but tonight the news is that Santa Cruz has scored another brace.

27 déc. 07 Overall Leaderboard
Position (change) Team Name Total Week Inter-Trans
1 (-) Don’s Deadlies 486 33 265
2 (-) Mikes Magicians 479 44 284
3 (-) Pat Murphy 460 30 225
4 (-) Sonya 458 38 246
5 (-) Dermot G 440 37 257
6 (+1) Ola’s Eagles 433 39 248
7 (+3) Dermot Mc 428 43 239
8 (-2) Hammer XI 423 25 236
9 (-) Mairead 412 27 196
10 (-2) Shaybees 411 17 189
11 (-) Donies Dynamos 377 13 164
12 (-) Dans Macs 365 22 160
13 (-) Donal G 344 8 165
14 (-) Pats Vultures 326 28 171
         
27 déc. 07 Inter-Transfer Leaderboard

Team Name Total Week Inter-Trans
1 (-) Mikes Magicians 479 44 284
2 (-) Don’s Deadlies 486 33 265
3 (-) Dermot G 440 37 257
4 (+1) Ola’s Eagles 433 39 248
5 (+1) Sonya 458 38 246
6 (+1) Dermot Mc 428 43 239
7 (-3) Hammer XI 423 25 236
8 (-) Pat Murphy 460 30 225
9 (+1) Mairead 412 27 196
10 (-1) Shaybees 411 17 189
11 (+2) Pats Vultures 326 28 171
12 (-1) Donal G 344 8 165
13 (-1) Donies Dynamos 377 13 164
14 (-) Dans Macs 365 22 160
         

Weeks Top Teams (24 déc.to 27 déc.)

Team Name Total Week Inter-Trans
  Mikes Magicians 479 44 284
  Dermot Mc 428 43 239
  Ola’s Eagles 433 39 248
  Sonya 458 38 246
  Dermot G 440 37 257
  Don’s Deadlies 486 33 265
  Pat Murphy 460 30 225
  Pats Vultures 326 28 171
  Mairead 412 27 196
  Hammer XI 423 25 236
  Dans Macs 365 22 160
  Shaybees 411 17 189
  Donies Dynamos 377 13 164
  Donal G 344 8 165

click on the “more…” link below to see how each player  on each team is getting on.

Name Club Value Total Week IT1 IT2 IT3 IT4
             

Mikes Magicians

479 44 195 284 0 0
Jose Reina Liverpool £5.50m 60 1 32 28 0 0
Matt Taylor Portsmouth £6.50m 0 0 0 0 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
Richard Dunne Manchester City £4.50m 1 0 1 0 0 0
Joleon Lescott Everton £5.50m 54 7 29 25 0 0
Gareth Barry Aston Villa £5.50m 20 0 20 0 0 0
Frank Lampard Chelsea £9.00m 60 2 27 33 0 0
Mikel Arteta Everton £6.50m 28 0 28 0 0 0
Michael Chopra Sunderland £2.50m 14 0 14 0 0 0
Obafemi Martins Newcastle United £6.50m 48 1 25 23 0 0
David Healy Fulham £3.50m 13 0 13 0 0 0
Rio Ferdinand Manchester United £7.00m 23 5 0 23 0 0
Martin Laursen Aston Villa £3.50m 33 8 0 33 0 0
Nemanja Vidic Manchester United £6.50m 23 5 0 23 0 0
Olivier Kapo Birmingham City £3.00m 14 0 0 14 0 0
Cesc Fabregas Arsenal £7.00m 23 3 0 23 0 0
Kenwyne Jones Sunderland £2.50m 21 2 0 21 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 38 10 0 38 0 0






 

Dermot G

440 37 183 257 0 0
Rob Green West Ham United £3.50m 36 0 20 16 0 0
Phil Neville Everton £4.50m 38 13 3 35 0 0
Nemanja Vidic Manchester United £6.50m 58 5 35 23 0 0
Ivar Ingimarsson Reading £3.50m -4 0 -3 -1 0 0
Jamie Carragher Liverpool £7.00m 38 1 20 18 0 0
Kieron Dyer* Newcastle United £5.00m 2 0 2 0 0 0
Frank Lampard Chelsea £9.00m 60 2 27 33 0 0
Mark Noble West Ham United £3.00m 16 0 16 0 0 0
Kevin Doyle Reading £5.00m 53 2 27 26 0 0
Obafemi Martins Newcastle United £6.50m 48 1 25 23 0 0
John Carew Aston Villa £5.00m 13 0 11 2 0 0
Glen Johnson Chelsea £3.50m 13 0 0 13 0 0
Tomas Rosicky Arsenal £6.00m 31 3 0 31 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 34 10 0 34 0 0
Olivier Kapo Birmingham City £3.00m 4 0 0 4 0 0






 










Mairead

412 27 216 196 0 0
Edwin Van der Sar Manchester United £5.00m 48 0 28 20 0 0
Richard Dunne Manchester City £4.50m 11 0 1 10 0 0
Nemanja Vidic Manchester United £6.50m 58 5 35 23 0 0
Ivar Ingimarsson Reading £3.50m -4 0 -3 -1 0 0
Joleon Lescott Everton £5.50m 54 7 29 25 0 0
Olivier Kapo Birmingham City £3.00m 49 0 35 14 0 0
Paul Scholes Manchester United £6.50m 20 0 20 0 0 0
Luis Antonio Valencia Wigan Athletic £2.50m 7 0 5 2 0 0
Kevin Doyle Reading £5.00m 53 2 27 26 0 0
Emile Heskey Wigan Athletic £4.50m 7 0 7 0 0 0
Benni McCarthy Blackburn Rovers £7.00m 47 1 32 15 0 0
Hermann Hreidarsson Portsmouth £4.00m 2 5 0 2 0 0
Patrice Evra Manchester United £6.50m 8 0 0 8 0 0
Stewart Downing Middlesbrough £5.50m 20 2 0 20 0 0
Benjani Mwaruwari Portsmouth £4.00m 19 2 0 19 0 0
Cesc Fabregas Arsenal £7.00m 13 3 0 13 0 0


















Sonya

458 38 212 246 0 0
Petr Cech Chelsea £6.00m 47 -2 36 11 0 0
William Gallas Arsenal £7.00m 46 5 6 40 0 0
Alan Stubbs Everton £3.50m 9 0 9 0 0 0
Tony Hibbert Everton £4.50m 4 0 4 0 0 0
Ricardo Carvalho Chelsea £7.00m 21 0 14 7 0 0
Alexander Hleb Arsenal £5.00m 43 3 21 22 0 0
Gareth Barry Aston Villa £5.50m 61 8 20 41 0 0
Cesc Fabregas Arsenal £7.00m 80 3 57 23 0 0
Gary McSheffrey Birmingham City £4.00m 12 0 12 0 0 0
Salomon Kalou Chelsea £5.00m 19 0 19 0 0 0
Michael Chopra Sunderland £2.50m 28 2 14 14 0 0
Hermann Hreidarsson Portsmouth £4.00m 2 5 0 2 0 0
Nemanja Vidic Manchester United £6.50m 23 5 0 23 0 0
Kevin Doyle Reading £5.00m 26 2 0 26 0 0
Benjani Mwaruwari Portsmouth £4.00m 27 2 0 27 0 0
Rio Ferdinand Manchester United £7.00m 10 5 0 10 0 0






 

Pat Murphy

460 30 235 225 0 0
Scott Carson Aston Villa £3.00m 35 -2 15 20 0 0
Bacary Sagna Arsenal £5.50m 18 0 18 0 0 0
Gael Clichy Arsenal £6.00m 43 5 23 20 0 0
Patrice Evra Manchester United £6.50m 44 0 30 14 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
Frank Lampard Chelsea £9.00m 60 2 27 33 0 0
Michael Johnson Manchester City £2.00m 26 0 26 0 0 0
Mikel Arteta Everton £6.50m 28 0 28 0 0 0
Robin van Persie Arsenal £7.00m 25 0 24 1 0 0
Obafemi Martins Newcastle United £6.50m 25 0 25 0 0 0
David Healy Fulham £3.50m 13 0 13 0 0 0
George McCartney West Ham United £2.00m 22 1 0 22 0 0
Alvaro Arbeloa Liverpool £4.50m 15 0 0 15 0 0
Elano Manchester City £4.00m 11 1 0 11 0 0
Cesc Fabregas Arsenal £7.00m 23 3 0 23 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 38 10 0 38 0 0
Robbie Keane Tottenham Hotspur £7.00m 28 10 0 28 0 0






 







 

Ola’s Eagles

433 39 185 248 0 0
Marcus Hahnemann Reading £3.50m -2 0 -2 0 0 0
Alan Stubbs Everton £3.50m 9 0 9 0 0 0
Hermann Hreidarsson Portsmouth £4.00m 40 5 38 2 0 0
Ivar Ingimarsson Reading £3.50m -3 0 -3 0 0 0
Nicky Shorey Reading £4.00m 13 0 13 0 0 0
Olivier Kapo Birmingham City £3.00m 49 0 35 14 0 0
Frank Lampard Chelsea £9.00m 60 2 27 33 0 0
Paul Scholes Manchester United £6.50m 20 0 20 0 0 0
Didier Drogba Chelsea £9.00m 31 0 22 9 0 0
Kanu Portsmouth £4.50m 16 0 16 0 0 0
Darren Bent Tottenham Hotspur £8.00m 10 0 10 0 0 0
Petr Cech Chelsea £6.00m 11 -2 0 11 0 0
Rio Ferdinand Manchester United £7.00m 23 5 0 23 0 0
Martin Laursen Aston Villa £3.50m 33 8 0 33 0 0
Glen Johnson Portsmouth £3.50m 19 0 0 19 0 0
Benjani Mwaruwari Portsmouth £4.00m 27 2 0 27 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 38 10 0 38 0 0
Cesc Fabregas Arsenal £7.00m 23 3 0 23 0 0
Dimitar Berbatov Tottenham Hotspur £8.00m 16 6 0 16 0 0









Don’s Deadlies

486 33 221 265 0 0
Edwin Van der Sar Manchester United £5.00m 48 0 28 20 0 0
Stephen Warnock Blackburn Rovers £4.00m 33 0 17 16 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
Joseph Yobo Everton £5.50m 8 0 8 0 0 0
Patrice Evra Manchester United £6.50m 44 0 30 14 0 0
Steven Gerrard Liverpool £8.00m 23 0 23 0 0 0
Jermaine Jenas Tottenham Hotspur £5.00m 11 0 11 0 0 0
Stewart Downing Middlesbrough £5.50m 54 2 29 25 0 0
David Healy Fulham £3.50m 26 1 13 13 0 0
Nicolas Anelka Bolton Wanderers £6.50m 61 2 31 30 0 0
Obafemi Martins Newcastle United £6.50m 25 0 25 0 0 0
Bacary Sagna Arsenal £5.50m 24 5 0 24 0 0
Ricardo Carvalho Chelsea £7.00m 7 0 0 7 0 0
Cesc Fabregas Arsenal £7.00m 23 3 0 23 0 0
Tim Cahill Everton £5.50m 52 9 0 52 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 38 10 0 38 0 0
John Arne Riise Liverpool £7.00m 3 1 0 3










Hammer XI

423 25 187 236 0 0
Rob Green West Ham United £3.50m 36 0 20 16 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
David Rozenhal Newcastle United £4.00m 7 0 7 0 0 0
Joleon Lescott Everton £5.50m 54 7 29 25 0 0
Nicky Shorey Reading £4.00m 29 2 13 16 0 0
Mark Noble West Ham United £3.00m 16 0 16 0 0 0
Geovanni Manchester City £3.00m 4 0 4 0 0 0
Frank Lampard Chelsea £9.00m 60 2 27 33 0 0
Robin van Persie Arsenal £7.00m 24 0 24 0 0 0
Didier Drogba Chelsea £9.00m 31 0 22 9 0 0
Dean Ashton West Ham United £6.00m 19 0 19 0 0 0
Glen Johnson Chelsea £3.50m 19 0 0 19 0 0
Martin Laursen Aston Villa £3.50m 33 8 0 33 0 0
Cesc Fabregas Arsenal £7.00m 23 3 0 23 0 0
Elano Manchester City £4.00m 11 1 0 11 0 0
Kenwyne Jones Sunderland £2.50m 21 2 0 21 0 0
Carlos Tevez Manchester United £7.50m 30 0 0 30 0 0
Robin van Persie Arsenal £7.00m 0 0 0 0 0 0









Donal G

344 8 179 165 0 0
Marcus Hahnemann Reading £3.50m 1 1 -2 3 0 0
Ashley Cole Chelsea £6.50m 30 -5 20 10 0 0
Tony Hibbert Everton £4.50m 5 1 4 1 0 0
Vedran Corluka Manchester City £4.00m 23 0 10 13 0 0
Steven Taylor Newcastle United £4.00m 16 0 7 9 0 0
Olivier Kapo Birmingham City £3.00m 49 0 35 14 0 0
Frank Lampard Chelsea £9.00m 60 2 27 33 0 0
Steven Gerrard Liverpool £8.00m 81 8 23 58 0 0
Robin van Persie Arsenal £7.00m 25 0 24 1 0 0
Victor Anichebe Everton £2.50m 15 0 11 4 0 0
John Utaka Portsmouth £4.50m 39 1 20 19 0 0


















Pats Vultures

326 28 155 171 0 0
Marcus Hahnemann Reading £3.50m -3 0 -2 -1 0 0
Richard Dunne Manchester City £4.50m 6 0 1 5 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
Leighton Baines Everton £3.50m 12 0 10 2 0 0
John Arne Riise Liverpool £7.00m 20 0 15 5 0 0
Florent Malouda Chelsea £6.00m 17 0 14 3 0 0
Mikel Arteta Everton £6.50m 44 3 28 16 0 0
Steed Malbranque Tottenham Hotspur £5.00m 18 0 14 4 0 0
Dean Ashton West Ham United £6.00m 36 2 19 17 0 0
Robin van Persie Arsenal £7.00m 24 0 24 0 0 0
Fernando Torres Liverpool £7.00m 61 6 26 35 0 0
Brad Friedel Blackburn Rovers £4.00m -2 0 0 -2 0 0
Martin Laursen Aston Villa £3.50m 20 8 0 20 0 0
Patrice Evra Manchester United £6.50m 13 0 0 13 0 0
Hermann Hreidarsson Portsmouth £4.00m 2 5 0 2 0 0
Elano Manchester City £4.00m 8 1 0 8 0 0
Cesc Fabregas Arsenal £7.00m 16 3 0 16 0 0
Carlos Tevez Manchester United £7.50m 28 0 0 28 0 0


















Donies Dynamos

377 13 213 164 0 0
Paul Robinson Tottenham Hotspur £4.50m 13 1 -2 15 0 0
Daniel Agger Liverpool £6.50m 14 0 14 0 0 0
Alan Stubbs Everton £3.50m 11 0 9 2 0 0
Nicky Shorey Reading £4.00m 29 2 13 16 0 0
Matthew Upson West Ham United £4.50m 32 1 17 15 0 0
Paul Scholes Manchester United £6.50m 20 0 20 0 0 0
Frank Lampard Chelsea £9.00m 60 2 27 33 0 0
David Dunn Blackburn Rovers £2.50m 31 2 20 11 0 0
Benjani Mwaruwari Portsmouth £4.00m 59 2 32 27 0 0
Benni McCarthy Blackburn Rovers £7.00m 47 1 32 15 0 0
Nicolas Anelka Bolton Wanderers £6.50m 61 2 31 30 0 0






 







 

Dans Macs

365 22 205 160 0 0
Edwin Van der Sar Manchester United £5.00m 48 0 28 20 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
John Terry Chelsea £8.00m 31 0 16 15 0 0
Joleon Lescott Everton £5.50m 54 7 29 25 0 0
Kolo Toure Arsenal £7.00m 47 5 30 17 0 0
David Dunn Blackburn Rovers £2.50m 31 2 20 11 0 0
Paul Scholes Manchester United £6.50m 20 0 20 0 0 0
Luis Antonio Valencia Wigan Athletic £2.50m 5 0 5 0 0 0
Obafemi Martins Newcastle United £6.50m 48 1 25 23 0 0
Mikael Forssell Birmingham City £2.50m 4 0 4 0 0 0
Didier Drogba Chelsea £9.00m 31 0 22 9 0 0
Hermann Hreidarsson Portsmouth £4.00m 2 5 0 2 0 0
Nani Manchester United £6.00m 3 0 0 3 0 0
Michael Johnson Manchester City £2.00m 8 0 0 8 0 0
Benjani Mwaruwari Portsmouth £4.00m 27 2 0 27 0 0






 







 

Dermot Mc

428 43 189 239 0 0
David James Portsmouth £4.50m 51 6 27 24 0 0
Micah Richards Manchester City £4.00m 13 -1 6 7 0 0
John Terry Chelsea £8.00m 31 0 16 15 0 0
Phil Neville Everton £4.50m 38 13 3 35 0 0
Paul McShane Sunderland £2.50m -2 0 -2 0 0 0
Shaun Wright-Phillips Chelsea £5.00m 9 0 9 0 0 0
Steven Gerrard Liverpool £8.00m 81 8 23 58 0 0
Ryan Giggs Manchester United £6.00m 54 0 27 27 0 0
Robin van Persie Arsenal £7.00m 25 0 24 1 0 0
Robbie Keane Tottenham Hotspur £7.00m 71 10 43 28 0 0
Mido Middlesbrough £3.50m 13 0 13 0 0 0
Gareth Bale Tottenham Hotspur £4.50m 1 0 0 1 0 0
Matt Oakley Derby County £2.00m 11 0 0 11 0 0
Kenwyne Jones Sunderland £2.50m 21 2 0 21 0 0
Nemanja Vidic Manchester United £6.50m 11 5 0 11 0 0
             

Shaybees     411 17 222 189 0 0
Petr Cech Chelsea £6.00m 47 -2 36 11 0 0
Phil Neville Everton £4.50m 3 0 3 0 0 0
Nemanja Vidic Manchester United £6.50m 58 5 35 23 0 0
Jamie Carragher Liverpool £7.00m 20 0 20 0 0 0
Micah Richards Manchester City £4.00m 13 -1 6 7 0 0
Alexander Hleb Arsenal £5.00m 43 3 21 22 0 0
Michael Essien Chelsea £5.50m 22 0 22 0 0 0
Gareth Barry Aston Villa £5.50m 20 0 20 0 0 0
Mikael Forssell Birmingham City £2.50m 4 0 4 0 0 0
Robin van Persie Arsenal £7.00m 24 0 24 0 0 0
Nicolas Anelka Bolton Wanderers £6.50m 31 0 31 0 0 0
Christopher Samba Blackburn Rovers £4.50m 0 0 0 0 0 0
Gael Clichy Arsenal £6.00m 20 5 0 20 0 0
Elano Manchester City £4.00m 11 1 0 11 0 0
Olivier Kapo Birmingham City £3.00m 13 0 0 13 0 0
Carlos Tevez Manchester United £7.50m 30 0 0 30 0 0
Benni McCarthy Blackburn Rovers £7.00m 15 1 0 15 0 0
Emmanuel Adebayor Arsenal £6.50m 32 2 0 32 0 0

Leave a Comment