h1

23 Dec 07

December 23, 2007

Christmas is upon us and the goose is getting fat. And so it is with Don’s Deadlies again this week for the second week in a row. They have created some more daylight between them and the chasing pack. A brace from Anelka, a strike from Tim Cahill, and a couple of assists from Fabregas supplied him most of his total.  I wonder if he’s going to start running away with things now, but the same players that have propelled him upwards at the moment, were dragging him down the table earlier. All their manager has to say for himself is that “What a nice surprise!”.

Now, as I keep saying, there’s a long way to go … especially over the Christmas period. Three sets of games to go in the next week. There will be lots of twists and turns in  those short days.

It was a horrible weekend for defences. Only Chelsea getting a clean sheet. There’s not many Chelsea defenders on peoples teams since most have shipped out Carvalho in the last two weeks. Maybe it looks like a not so smart move at the moment if Man Utd keep defending the way they are at the moment.

But there has been very little in it this weekend. There’s nothing to separate the crowd in the middle of the table, and not very exciting fare to be honest. I have a feeling however that there will be some some real movers and shakers over the Christmas period.

Anyway for now, a very happy and peaceful Christmas to one and all.

23 déc. 07 Overall Leaderboard
Position (change) Team Name Total Week Inter-Trans
1 (-) Don’s Deadlies 453 31 232
2 (-) Mikes Magicians 435 20 240
3 (-) Pat Murphy 430 20 195
4 (-) Sonya 420 27 208
5 (-) Dermot G 403 15 220
6 (-) Hammer XI 398 21 211
7 (+3) Ola’s Eagles 394 27 209
8 (+1) Shaybees 394 25 172
9 (-2) Mairead 385 15 169
10 (-2) Dermot Mc 385 15 196
11 (-) Donies Dynamos 364 22 151
12 (-) Dans Macs 343 7 138
13 (-) Donal G 336 18 157
14 (-) Pats Vultures 298 27 143
         
23 déc. 07 Inter-Transfer Leaderboard

Team Name Total Week Inter-Trans
1 (-) Mikes Magicians 435 20 240
2 (+1) Don’s Deadlies 453 31 232
3 (-1) Dermot G 403 15 220
4 (-) Hammer XI 398 21 211
5 (-) Ola’s Eagles 394 27 209
6 (-) Sonya 420 27 208
7 (-) Dermot Mc 385 15 196
8 (-) Pat Murphy 430 20 195
9 (+1) Shaybees 394 25 172
10 (-1) Mairead 385 15 169
11 (-) Donal G 336 18 157
12 (+1) Donies Dynamos 364 22 151
13 (+1) Pats Vultures 298 27 143
14 (-2) Dans Macs 343 7 138
         

Weeks Top Teams (17 déc.to 23 déc.)

Team Name Total Week Inter-Trans
  Don’s Deadlies 453 31 232
  Pats Vultures 298 27 143
  Ola’s Eagles 394 27 209
  Sonya 420 27 208
  Shaybees 394 25 172
  Donies Dynamos 364 22 151
  Hammer XI 398 21 211
  Pat Murphy 430 20 195
  Mikes Magicians 435 20 240
  Donal G 336 18 157
  Mairead 385 15 169
  Dermot Mc 385 15 196
  Dermot G 403 15 220
  Dans Macs 343 7 138

Name Club Value Total Week IT1 IT2 IT3 IT4
             

Mikes Magicians

435 20 195 240 0 0
Jose Reina Liverpool £5.50m 59 1 32 27 0 0
Matt Taylor Portsmouth £6.50m 0 0 0 0 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
Richard Dunne Manchester City £4.50m 1 0 1 0 0 0
Joleon Lescott Everton £5.50m 47 0 29 18 0 0
Gareth Barry Aston Villa £5.50m 20 0 20 0 0 0
Frank Lampard Chelsea £9.00m 58 3 27 31 0 0
Mikel Arteta Everton £6.50m 28 0 28 0 0 0
Michael Chopra Sunderland £2.50m 14 0 14 0 0 0
Obafemi Martins Newcastle United £6.50m 47 2 25 22 0 0
David Healy Fulham £3.50m 13 0 13 0 0 0
Rio Ferdinand Manchester United £7.00m 18 0 0 18 0 0
Martin Laursen Aston Villa £3.50m 25 1 0 25 0 0
Nemanja Vidic Manchester United £6.50m 18 1 0 18 0 0
Olivier Kapo Birmingham City £3.00m 14 1 0 14 0 0
Cesc Fabregas Arsenal £7.00m 20 6 0 20 0 0
Kenwyne Jones Sunderland £2.50m 19 3 0 19 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 28 2 0 28 0 0






 

Dermot G

403 15 183 220 0 0
Rob Green West Ham United £3.50m 36 1 20 16 0 0
Phil Neville Everton £4.50m 25 0 3 22 0 0
Nemanja Vidic Manchester United £6.50m 53 1 35 18 0 0
Ivar Ingimarsson Reading £3.50m -4 0 -3 -1 0 0
Jamie Carragher Liverpool £7.00m 37 1 20 17 0 0
Kieron Dyer* Newcastle United £5.00m 2 0 2 0 0 0
Frank Lampard Chelsea £9.00m 58 3 27 31 0 0
Mark Noble West Ham United £3.00m 16 0 16 0 0 0
Kevin Doyle Reading £5.00m 51 2 27 24 0 0
Obafemi Martins Newcastle United £6.50m 47 2 25 22 0 0
John Carew Aston Villa £5.00m 13 0 11 2 0 0
Glen Johnson Chelsea £3.50m 13 0 0 13 0 0
Tomas Rosicky Arsenal £6.00m 28 2 0 28 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 24 2 0 24 0 0
Olivier Kapo Birmingham City £3.00m 4 1 0 4 0 0






 










Mairead

385 15 216 169 0 0
Edwin Van der Sar Manchester United £5.00m 48 0 28 20 0 0
Richard Dunne Manchester City £4.50m 11 0 1 10 0 0
Nemanja Vidic Manchester United £6.50m 53 1 35 18 0 0
Ivar Ingimarsson Reading £3.50m -4 0 -3 -1 0 0
Joleon Lescott Everton £5.50m 47 0 29 18 0 0
Olivier Kapo Birmingham City £3.00m 49 1 35 14 0 0
Paul Scholes Manchester United £6.50m 20 0 20 0 0 0
Luis Antonio Valencia Wigan Athletic £2.50m 7 0 5 2 0 0
Kevin Doyle Reading £5.00m 51 2 27 24 0 0
Emile Heskey Wigan Athletic £4.50m 7 0 7 0 0 0
Benni McCarthy Blackburn Rovers £7.00m 46 0 32 14 0 0
Hermann Hreidarsson Portsmouth £4.00m -3 -3 0 -3 0 0
Patrice Evra Manchester United £6.50m 8 0 0 8 0 0
Stewart Downing Middlesbrough £5.50m 18 2 0 18 0 0
Benjani Mwaruwari Portsmouth £4.00m 17 6 0 17 0 0
Cesc Fabregas Arsenal £7.00m 10 6 0 10 0 0


















Sonya

420 27 212 208 0 0
Petr Cech Chelsea £6.00m 49 6 36 13 0 0
William Gallas Arsenal £7.00m 41 0 6 35 0 0
Alan Stubbs Everton £3.50m 9 0 9 0 0 0
Tony Hibbert Everton £4.50m 4 0 4 0 0 0
Ricardo Carvalho Chelsea £7.00m 21 0 14 7 0 0
Alexander Hleb Arsenal £5.00m 40 2 21 19 0 0
Gareth Barry Aston Villa £5.50m 53 1 20 33 0 0
Cesc Fabregas Arsenal £7.00m 77 6 57 20 0 0
Gary McSheffrey Birmingham City £4.00m 12 0 12 0 0 0
Salomon Kalou Chelsea £5.00m 19 0 19 0 0 0
Michael Chopra Sunderland £2.50m 26 6 14 12 0 0
Hermann Hreidarsson Portsmouth £4.00m -3 -3 0 -3 0 0
Nemanja Vidic Manchester United £6.50m 18 1 0 18 0 0
Kevin Doyle Reading £5.00m 24 2 0 24 0 0
Benjani Mwaruwari Portsmouth £4.00m 25 6 0 25 0 0
Rio Ferdinand Manchester United £7.00m 5 0 0 5 0 0






 

Pat Murphy

430 20 235 195 0 0
Scott Carson Aston Villa £3.00m 37 1 15 22 0 0
Bacary Sagna Arsenal £5.50m 18 0 18 0 0 0
Gael Clichy Arsenal £6.00m 38 1 23 15 0 0
Patrice Evra Manchester United £6.50m 44 0 30 14 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
Frank Lampard Chelsea £9.00m 58 3 27 31 0 0
Michael Johnson Manchester City £2.00m 26 0 26 0 0 0
Mikel Arteta Everton £6.50m 28 0 28 0 0 0
Robin van Persie Arsenal £7.00m 25 0 24 1 0 0
Obafemi Martins Newcastle United £6.50m 25 0 25 0 0 0
David Healy Fulham £3.50m 13 0 13 0 0 0
George McCartney West Ham United £2.00m 21 1 0 21 0 0
Alvaro Arbeloa Liverpool £4.50m 15 0 0 15 0 0
Elano Manchester City £4.00m 10 2 0 10 0 0
Cesc Fabregas Arsenal £7.00m 20 6 0 20 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 28 2 0 28 0 0
Robbie Keane Tottenham Hotspur £7.00m 18 4 0 18 0 0






 







 

Ola’s Eagles

394 27 185 209 0 0
Marcus Hahnemann Reading £3.50m -2 0 -2 0 0 0
Alan Stubbs Everton £3.50m 9 0 9 0 0 0
Hermann Hreidarsson Portsmouth £4.00m 35 -3 38 -3 0 0
Ivar Ingimarsson Reading £3.50m -3 0 -3 0 0 0
Nicky Shorey Reading £4.00m 13 0 13 0 0 0
Olivier Kapo Birmingham City £3.00m 49 1 35 14 0 0
Frank Lampard Chelsea £9.00m 58 3 27 31 0 0
Paul Scholes Manchester United £6.50m 20 0 20 0 0 0
Didier Drogba Chelsea £9.00m 31 0 22 9 0 0
Kanu Portsmouth £4.50m 16 0 16 0 0 0
Darren Bent Tottenham Hotspur £8.00m 10 0 10 0 0 0
Petr Cech Chelsea £6.00m 13 6 0 13 0 0
Rio Ferdinand Manchester United £7.00m 18 0 0 18 0 0
Martin Laursen Aston Villa £3.50m 25 1 0 25 0 0
Glen Johnson Portsmouth £3.50m 19 0 0 19 0 0
Benjani Mwaruwari Portsmouth £4.00m 25 6 0 25 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 28 2 0 28 0 0
Cesc Fabregas Arsenal £7.00m 20 6 0 20 0 0
Dimitar Berbatov Tottenham Hotspur £8.00m 10 5 0 10 0 0









Don’s Deadlies

453 31 221 232 0 0
Edwin Van der Sar Manchester United £5.00m 48 0 28 20 0 0
Stephen Warnock Blackburn Rovers £4.00m 33 1 17 16 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
Joseph Yobo Everton £5.50m 8 0 8 0 0 0
Patrice Evra Manchester United £6.50m 44 0 30 14 0 0
Steven Gerrard Liverpool £8.00m 23 0 23 0 0 0
Jermaine Jenas Tottenham Hotspur £5.00m 11 0 11 0 0 0
Stewart Downing Middlesbrough £5.50m 52 2 29 23 0 0
David Healy Fulham £3.50m 25 1 13 12 0 0
Nicolas Anelka Bolton Wanderers £6.50m 59 10 31 28 0 0
Obafemi Martins Newcastle United £6.50m 25 0 25 0 0 0
Bacary Sagna Arsenal £5.50m 19 1 0 19 0 0
Ricardo Carvalho Chelsea £7.00m 7 0 0 7 0 0
Cesc Fabregas Arsenal £7.00m 20 6 0 20 0 0
Tim Cahill Everton £5.50m 43 7 0 43 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 28 2 0 28 0 0
John Arne Riise Liverpool £7.00m 2 1 0 2










Hammer XI

398 21 187 211 0 0
Rob Green West Ham United £3.50m 36 1 20 16 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
David Rozenhal Newcastle United £4.00m 7 0 7 0 0 0
Joleon Lescott Everton £5.50m 47 0 29 18 0 0
Nicky Shorey Reading £4.00m 27 1 13 14 0 0
Mark Noble West Ham United £3.00m 16 0 16 0 0 0
Geovanni Manchester City £3.00m 4 0 4 0 0 0
Frank Lampard Chelsea £9.00m 58 3 27 31 0 0
Robin van Persie Arsenal £7.00m 24 0 24 0 0 0
Didier Drogba Chelsea £9.00m 31 0 22 9 0 0
Dean Ashton West Ham United £6.00m 19 0 19 0 0 0
Glen Johnson Chelsea £3.50m 19 0 0 19 0 0
Martin Laursen Aston Villa £3.50m 25 1 0 25 0 0
Cesc Fabregas Arsenal £7.00m 20 6 0 20 0 0
Elano Manchester City £4.00m 10 2 0 10 0 0
Kenwyne Jones Sunderland £2.50m 19 3 0 19 0 0
Carlos Tevez Manchester United £7.50m 30 4 0 30 0 0
Robin van Persie Arsenal £7.00m 0 0 0 0 0 0









Donal G

336 18 179 157 0 0
Marcus Hahnemann Reading £3.50m 0 1 -2 2 0 0
Ashley Cole Chelsea £6.50m 35 5 20 15 0 0
Tony Hibbert Everton £4.50m 4 -1 4 0 0 0
Vedran Corluka Manchester City £4.00m 23 1 10 13 0 0
Steven Taylor Newcastle United £4.00m 16 1 7 9 0 0
Olivier Kapo Birmingham City £3.00m 49 1 35 14 0 0
Frank Lampard Chelsea £9.00m 58 3 27 31 0 0
Steven Gerrard Liverpool £8.00m 73 4 23 50 0 0
Robin van Persie Arsenal £7.00m 25 0 24 1 0 0
Victor Anichebe Everton £2.50m 15 1 11 4 0 0
John Utaka Portsmouth £4.50m 38 2 20 18 0 0


















Pats Vultures

298 27 155 143 0 0
Marcus Hahnemann Reading £3.50m -3 0 -2 -1 0 0
Richard Dunne Manchester City £4.50m 6 0 1 5 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
Leighton Baines Everton £3.50m 12 0 10 2 0 0
John Arne Riise Liverpool £7.00m 20 0 15 5 0 0
Florent Malouda Chelsea £6.00m 17 0 14 3 0 0
Mikel Arteta Everton £6.50m 41 0 28 13 0 0
Steed Malbranque Tottenham Hotspur £5.00m 18 0 14 4 0 0
Dean Ashton West Ham United £6.00m 34 6 19 15 0 0
Robin van Persie Arsenal £7.00m 24 0 24 0 0 0
Fernando Torres Liverpool £7.00m 55 10 26 29 0 0
Brad Friedel Blackburn Rovers £4.00m -2 1 0 -2 0 0
Martin Laursen Aston Villa £3.50m 12 1 0 12 0 0
Patrice Evra Manchester United £6.50m 13 0 0 13 0 0
Hermann Hreidarsson Portsmouth £4.00m -3 -3 0 -3 0 0
Elano Manchester City £4.00m 7 2 0 7 0 0
Cesc Fabregas Arsenal £7.00m 13 6 0 13 0 0
Carlos Tevez Manchester United £7.50m 28 4 0 28 0 0


















Donies Dynamos

364 22 213 151 0 0
Paul Robinson Tottenham Hotspur £4.50m 12 0 -2 14 0 0
Daniel Agger Liverpool £6.50m 14 0 14 0 0 0
Alan Stubbs Everton £3.50m 11 0 9 2 0 0
Nicky Shorey Reading £4.00m 27 1 13 14 0 0
Matthew Upson West Ham United £4.50m 31 1 17 14 0 0
Paul Scholes Manchester United £6.50m 20 0 20 0 0 0
Frank Lampard Chelsea £9.00m 58 3 27 31 0 0
David Dunn Blackburn Rovers £2.50m 29 1 20 9 0 0
Benjani Mwaruwari Portsmouth £4.00m 57 6 32 25 0 0
Benni McCarthy Blackburn Rovers £7.00m 46 0 32 14 0 0
Nicolas Anelka Bolton Wanderers £6.50m 59 10 31 28 0 0






 







 

Dans Macs

343 7 205 138 0 0
Edwin Van der Sar Manchester United £5.00m 48 0 28 20 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
John Terry Chelsea £8.00m 31 0 16 15 0 0
Joleon Lescott Everton £5.50m 47 0 29 18 0 0
Kolo Toure Arsenal £7.00m 42 1 30 12 0 0
David Dunn Blackburn Rovers £2.50m 29 1 20 9 0 0
Paul Scholes Manchester United £6.50m 20 0 20 0 0 0
Luis Antonio Valencia Wigan Athletic £2.50m 5 0 5 0 0 0
Obafemi Martins Newcastle United £6.50m 47 2 25 22 0 0
Mikael Forssell Birmingham City £2.50m 4 0 4 0 0 0
Didier Drogba Chelsea £9.00m 31 0 22 9 0 0
Hermann Hreidarsson Portsmouth £4.00m -3 -3 0 -3 0 0
Nani Manchester United £6.00m 3 0 0 3 0 0
Michael Johnson Manchester City £2.00m 8 0 0 8 0 0
Benjani Mwaruwari Portsmouth £4.00m 25 6 0 25 0 0






 







 

Dermot Mc

385 15 189 196 0 0
David James Portsmouth £4.50m 45 -2 27 18 0 0
Micah Richards Manchester City £4.00m 14 1 6 8 0 0
John Terry Chelsea £8.00m 31 0 16 15 0 0
Phil Neville Everton £4.50m 25 0 3 22 0 0
Paul McShane Sunderland £2.50m -2 0 -2 0 0 0
Shaun Wright-Phillips Chelsea £5.00m 9 0 9 0 0 0
Steven Gerrard Liverpool £8.00m 73 4 23 50 0 0
Ryan Giggs Manchester United £6.00m 54 4 27 27 0 0
Robin van Persie Arsenal £7.00m 25 0 24 1 0 0
Robbie Keane Tottenham Hotspur £7.00m 61 4 43 18 0 0
Mido Middlesbrough £3.50m 13 0 13 0 0 0
Gareth Bale Tottenham Hotspur £4.50m 1 0 0 1 0 0
Matt Oakley Derby County £2.00m 11 0 0 11 0 0
Kenwyne Jones Sunderland £2.50m 19 3 0 19 0 0
Nemanja Vidic Manchester United £6.50m 6 1 0 6 0 0
             

Shaybees     394 25 222 172 0 0
Petr Cech Chelsea £6.00m 49 6 36 13 0 0
Phil Neville Everton £4.50m 3 0 3 0 0 0
Nemanja Vidic Manchester United £6.50m 53 1 35 18 0 0
Jamie Carragher Liverpool £7.00m 20 0 20 0 0 0
Micah Richards Manchester City £4.00m 14 1 6 8 0 0
Alexander Hleb Arsenal £5.00m 40 2 21 19 0 0
Michael Essien Chelsea £5.50m 22 0 22 0 0 0
Gareth Barry Aston Villa £5.50m 20 0 20 0 0 0
Mikael Forssell Birmingham City £2.50m 4 0 4 0 0 0
Robin van Persie Arsenal £7.00m 24 0 24 0 0 0
Nicolas Anelka Bolton Wanderers £6.50m 31 0 31 0 0 0
Christopher Samba Blackburn Rovers £4.50m 0 0 0 0 0 0
Gael Clichy Arsenal £6.00m 15 1 0 15 0 0
Elano Manchester City £4.00m 10 2 0 10 0 0
Olivier Kapo Birmingham City £3.00m 13 0 0 13 0 0
Carlos Tevez Manchester United £7.50m 30 4 0 30 0 0
Benni McCarthy Blackburn Rovers £7.00m 14 0 0 14 0 0
Emmanuel Adebayor Arsenal £6.50m 30 6 0 30 0 0

4 comments

  1. I need to dump Nani like a hot potato, and get rid of the useless muppter, so can I swap Tevez in ?

    Thanks

    Dan


  2. Oh jeez dan!!!!! You’re killing me. It’s like I’m having to work hard on christmas day or something … but then again what could be worse than what I’m currently watching: “Fair City Sings”…. groan!
    But Dan, Nani is a midfielder, and Tevez is a striker, no can do for you …. this is not the first time this has happened!!!!


  3. Ok, I got it wrong…it must have been all that wine…it went to my head…or was that the altitude?

    Anyway, Giggs is the man I want.

    He’s also 6 million, so he’ll slot right in

    Thanks

    Dan


  4. altitude … maybe it was nitrogen poisoning of the brain after your climb today …. sort of the bends only the opposite.
    hmmm, maybe the wine is going to my brain again. the transfer is fine … but i can’t believe that nani is the same price as giggs … it’s a scandal!!!!



Leave a Comment