h1

16 Dec 07

December 17, 2007

Another weekend of big changes. Long time leader Pat Murphy has fallen two places from the top into third. The Magicians have stayed firmly in second position, but team of the week by a proverbial mile are Don’t Deadlies, who have jumped from third into top spot, after what was a fantastic week for him. A hat-trick from Santa Cruz (I was wondering when he would score again), five assists, three clean sheets saw him cruise in with 48 points for the week. This even though his Blackburn defender left in five and got booked, he still had time to have a hand in two of Santa Cruz’s goals which meant that he came out on par for the day. This is the kind of luck you need sometimes. Indeed it was after the Saturday games that the table reshuffle happened, but the Deadlies extended their lead by a few more points on Sunday … just for good measure.

Even though the Magicians were second best of the week with 40 points (thanks again to Santa Cruz), they still find themselves now seven points adrift of the summit. They now are wondering if they will ever reach that top spot … but thoughts of turning to the Guinness make them think that “good things come to those that wait”.

Pat Murphy too has Santa Cruz, he also had Cesc return from injury and chip in a few points, and had clean sheets from Clichy and Evra, but his team really did poorly otherwise. He’s not out of it by any means, but it is a continuing slide which can only be arrested by a major injection of new blood.

Sonya’s lads are back on form with, 31 points from this Sunday afternoons two games thanks to a goal from Gallas and three clean sheets. Back up to fourth, looking more comfortable and maybe looking like they’re emerging from their few weeks of misery. They’re far from out of the race yet.

Der Golden was heard to say on Saturday evening that he’s looking like he’s going to wrap up the league yet after his good form that afternoon. He’ll have to do a little better than that though. Good is sometimes just not good enough! We all know he has it in him, and there are a lot of games from now to the end of the season. We will see what happens.

I think DJ has has definitely had his purpe patch. A few weeks ago he was looking dangerous as he charged for the top, but now just ten points less and he’ll drop another four places to tenth, cos he’s bunched up in the middle of the table with Mairead, Der Mc, Shaybee and Ola.

Arsenal v Chelsea , Liverpool v Man Utd

16 déc. 07 Overall Leaderboard
Position (change) Team Name Total Week Inter-Trans
1 (+2) Don’s Deadlies 422 48 201
2 (-) Mikes Magicians 415 40 220
3 (-2) Pat Murphy 410 31 175
4 (+1) Sonya 393 38 181
5 (+1) Dermot G 388 34 205
6 (-2) Hammer XI 377 21 190
7 (+2) Mairead 370 35 154
8 (-) Dermot Mc 370 21 181
9 (-2) Shaybees 369 19 147
10 (-) Ola’s Eagles 367 34 182
11 (-) Donies Dynamos 342 15 129
12 (+1) Dans Macs 336 25 131
13 (-1) Donal G 318 5 139
14 (-) Pats Vultures 271 19 116
         
16 déc. 07 Inter-Transfer Leaderboard

Team Name Total Week Inter-Trans
1 (-) Mikes Magicians 415 40 220
2 (-) Dermot G 388 34 205
3 (+2) Don’s Deadlies 422 48 201
4 (-1) Hammer XI 377 21 190
5 (+1) Ola’s Eagles 367 34 182
6 (+2) Sonya 393 38 181
7 (-3) Dermot Mc 370 21 181
8 (-1) Pat Murphy 410 31 175
9 (+2) Mairead 370 35 154
10 (-) Shaybees 369 19 147
11 (-2) Donal G 318 5 139
12 (+1) Dans Macs 336 25 131
13 (-1) Donies Dynamos 342 15 129
14 (-) Pats Vultures 271 19 116
         

Weeks Top Teams (10 déc.to 16 déc.)

Team Name Total Week Inter-Trans
  Don’s Deadlies 422 48 201
  Mikes Magicians 415 40 220
  Sonya 393 38 181
  Mairead 370 35 154
  Ola’s Eagles 367 34 182
  Dermot G 388 34 205
  Pat Murphy 410 31 175
  Dans Macs 336 25 131
  Dermot Mc 370 21 181
  Hammer XI 377 21 190
  Pats Vultures 271 19 116
  Shaybees 369 19 147
  Donies Dynamos 342 15 129
  Donal G 318 5 139

Name Club Value Total Week IT1 IT2 IT3 IT4
             

Mikes Magicians

415 40 195 220 0 0
Jose Reina Liverpool £5.50m 58 1 32 26 0 0
Matt Taylor Portsmouth £6.50m 0 0 0 0 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
Richard Dunne Manchester City £4.50m 1 0 1 0 0 0
Joleon Lescott Everton £5.50m 47 5 29 18 0 0
Gareth Barry Aston Villa £5.50m 20 0 20 0 0 0
Frank Lampard Chelsea £9.00m 55 1 27 28 0 0
Mikel Arteta Everton £6.50m 28 0 28 0 0 0
Michael Chopra Sunderland £2.50m 14 0 14 0 0 0
Obafemi Martins Newcastle United £6.50m 45 2 25 20 0 0
David Healy Fulham £3.50m 13 0 13 0 0 0
Rio Ferdinand Manchester United £7.00m 18 5 0 18 0 0
Martin Laursen Aston Villa £3.50m 24 1 0 24 0 0
Nemanja Vidic Manchester United £6.50m 17 5 0 17 0 0
Olivier Kapo Birmingham City £3.00m 13 0 0 13 0 0
Cesc Fabregas Arsenal £7.00m 14 4 0 14 0 0
Kenwyne Jones Sunderland £2.50m 16 2 0 16 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 26 14 0 26 0 0






 

Dermot G

388 34 183 205 0 0
Rob Green West Ham United £3.50m 35 0 20 15 0 0
Phil Neville Everton £4.50m 25 5 3 22 0 0
Nemanja Vidic Manchester United £6.50m 52 5 35 17 0 0
Ivar Ingimarsson Reading £3.50m -4 0 -3 -1 0 0
Jamie Carragher Liverpool £7.00m 36 1 20 16 0 0
Kieron Dyer* Newcastle United £5.00m 2 0 2 0 0 0
Frank Lampard Chelsea £9.00m 55 1 27 28 0 0
Mark Noble West Ham United £3.00m 16 0 16 0 0 0
Kevin Doyle Reading £5.00m 49 2 27 22 0 0
Obafemi Martins Newcastle United £6.50m 45 2 25 20 0 0
John Carew Aston Villa £5.00m 13 0 11 2 0 0
Glen Johnson Chelsea £3.50m 13 1 0 13 0 0
Tomas Rosicky Arsenal £6.00m 26 3 0 26 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 22 14 0 22 0 0
Olivier Kapo Birmingham City £3.00m 3 0 0 3 0 0






 










Mairead

370 35 216 154 0 0
Edwin Van der Sar Manchester United £5.00m 48 6 28 20 0 0
Richard Dunne Manchester City £4.50m 11 0 1 10 0 0
Nemanja Vidic Manchester United £6.50m 52 5 35 17 0 0
Ivar Ingimarsson Reading £3.50m -4 0 -3 -1 0 0
Joleon Lescott Everton £5.50m 47 5 29 18 0 0
Olivier Kapo Birmingham City £3.00m 48 0 35 13 0 0
Paul Scholes Manchester United £6.50m 20 0 20 0 0 0
Luis Antonio Valencia Wigan Athletic £2.50m 7 0 5 2 0 0
Kevin Doyle Reading £5.00m 49 2 27 22 0 0
Emile Heskey Wigan Athletic £4.50m 7 0 7 0 0 0
Benni McCarthy Blackburn Rovers £7.00m 46 2 32 14 0 0
Hermann Hreidarsson Portsmouth £4.00m 0 0 0 0 0 0
Patrice Evra Manchester United £6.50m 8 4 0 8 0 0
Stewart Downing Middlesbrough £5.50m 16 5 0 16 0 0
Benjani Mwaruwari Portsmouth £4.00m 11 2 0 11 0 0
Cesc Fabregas Arsenal £7.00m 4 4 0 4 0 0


















Sonya

393 38 212 181 0 0
Petr Cech Chelsea £6.00m 43 1 36 7 0 0
William Gallas Arsenal £7.00m 41 13 6 35 0 0
Alan Stubbs Everton £3.50m 9 0 9 0 0 0
Tony Hibbert Everton £4.50m 4 0 4 0 0 0
Ricardo Carvalho Chelsea £7.00m 21 0 14 7 0 0
Alexander Hleb Arsenal £5.00m 38 3 21 17 0 0
Gareth Barry Aston Villa £5.50m 52 2 20 32 0 0
Cesc Fabregas Arsenal £7.00m 71 4 57 14 0 0
Gary McSheffrey Birmingham City £4.00m 12 0 12 0 0 0
Salomon Kalou Chelsea £5.00m 19 0 19 0 0 0
Michael Chopra Sunderland £2.50m 20 1 14 6 0 0
Hermann Hreidarsson Portsmouth £4.00m 0 0 0 0 0 0
Nemanja Vidic Manchester United £6.50m 17 5 0 17 0 0
Kevin Doyle Reading £5.00m 22 2 0 22 0 0
Benjani Mwaruwari Portsmouth £4.00m 19 2 0 19 0 0
Rio Ferdinand Manchester United £7.00m 5 5 0 5 0 0






 

Pat Murphy

410 31 235 175 0 0
Scott Carson Aston Villa £3.00m 36 1 15 21 0 0
Bacary Sagna Arsenal £5.50m 18 0 18 0 0 0
Gael Clichy Arsenal £6.00m 37 5 23 14 0 0
Patrice Evra Manchester United £6.50m 44 4 30 14 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
Frank Lampard Chelsea £9.00m 55 1 27 28 0 0
Michael Johnson Manchester City £2.00m 26 0 26 0 0 0
Mikel Arteta Everton £6.50m 28 0 28 0 0 0
Robin van Persie Arsenal £7.00m 25 1 24 1 0 0
Obafemi Martins Newcastle United £6.50m 25 0 25 0 0 0
David Healy Fulham £3.50m 13 0 13 0 0 0
George McCartney West Ham United £2.00m 20 0 0 20 0 0
Alvaro Arbeloa Liverpool £4.50m 15 1 0 15 0 0
Elano Manchester City £4.00m 8 0 0 8 0 0
Cesc Fabregas Arsenal £7.00m 14 4 0 14 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 26 14 0 26 0 0
Robbie Keane Tottenham Hotspur £7.00m 14 0 0 14 0 0






 







 

Ola’s Eagles

367 34 185 182 0 0
Marcus Hahnemann Reading £3.50m -2 0 -2 0 0 0
Alan Stubbs Everton £3.50m 9 0 9 0 0 0
Hermann Hreidarsson Portsmouth £4.00m 38 0 38 0 0 0
Ivar Ingimarsson Reading £3.50m -3 0 -3 0 0 0
Nicky Shorey Reading £4.00m 13 0 13 0 0 0
Olivier Kapo Birmingham City £3.00m 48 0 35 13 0 0
Frank Lampard Chelsea £9.00m 55 1 27 28 0 0
Paul Scholes Manchester United £6.50m 20 0 20 0 0 0
Didier Drogba Chelsea £9.00m 31 0 22 9 0 0
Kanu Portsmouth £4.50m 16 0 16 0 0 0
Darren Bent Tottenham Hotspur £8.00m 10 0 10 0 0 0
Petr Cech Chelsea £6.00m 7 1 0 7 0 0
Rio Ferdinand Manchester United £7.00m 18 5 0 18 0 0
Martin Laursen Aston Villa £3.50m 24 1 0 24 0 0
Glen Johnson Portsmouth £3.50m 19 1 0 19 0 0
Benjani Mwaruwari Portsmouth £4.00m 19 2 0 19 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 26 14 0 26 0 0
Cesc Fabregas Arsenal £7.00m 14 4 0 14 0 0
Dimitar Berbatov Tottenham Hotspur £8.00m 5 5 0 5 0 0









Don’s Deadlies

422 48 221 201 0 0
Edwin Van der Sar Manchester United £5.00m 48 6 28 20 0 0
Stephen Warnock Blackburn Rovers £4.00m 32 0 17 15 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
Joseph Yobo Everton £5.50m 8 0 8 0 0 0
Patrice Evra Manchester United £6.50m 44 4 30 14 0 0
Steven Gerrard Liverpool £8.00m 23 0 23 0 0 0
Jermaine Jenas Tottenham Hotspur £5.00m 11 0 11 0 0 0
Stewart Downing Middlesbrough £5.50m 50 5 29 21 0 0
David Healy Fulham £3.50m 24 2 13 11 0 0
Nicolas Anelka Bolton Wanderers £6.50m 49 2 31 18 0 0
Obafemi Martins Newcastle United £6.50m 25 0 25 0 0 0
Bacary Sagna Arsenal £5.50m 18 5 0 18 0 0
Ricardo Carvalho Chelsea £7.00m 7 0 0 7 0 0
Cesc Fabregas Arsenal £7.00m 14 4 0 14 0 0
Tim Cahill Everton £5.50m 36 5 0 36 0 0
Roque Santa Cruz Blackburn Rovers £4.00m 26 14 0 26 0 0
John Arne Riise Liverpool £7.00m 1 1 0 1










Hammer XI

377 21 187 190 0 0
Rob Green West Ham United £3.50m 35 0 20 15 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
David Rozenhal Newcastle United £4.00m 7 0 7 0 0 0
Joleon Lescott Everton £5.50m 47 5 29 18 0 0
Nicky Shorey Reading £4.00m 26 1 13 13 0 0
Mark Noble West Ham United £3.00m 16 0 16 0 0 0
Geovanni Manchester City £3.00m 4 0 4 0 0 0
Frank Lampard Chelsea £9.00m 55 1 27 28 0 0
Robin van Persie Arsenal £7.00m 24 0 24 0 0 0
Didier Drogba Chelsea £9.00m 31 0 22 9 0 0
Dean Ashton West Ham United £6.00m 19 0 19 0 0 0
Glen Johnson Chelsea £3.50m 19 1 0 19 0 0
Martin Laursen Aston Villa £3.50m 24 1 0 24 0 0
Cesc Fabregas Arsenal £7.00m 14 4 0 14 0 0
Elano Manchester City £4.00m 8 0 0 8 0 0
Kenwyne Jones Sunderland £2.50m 16 2 0 16 0 0
Carlos Tevez Manchester United £7.50m 26 6 0 26 0 0






 










Donal G

318 5 179 139 0 0
Marcus Hahnemann Reading £3.50m -1 1 -2 1 0 0
Ashley Cole Chelsea £6.50m 30 1 20 10 0 0
Tony Hibbert Everton £4.50m 5 0 4 1 0 0
Vedran Corluka Manchester City £4.00m 22 -2 10 12 0 0
Steven Taylor Newcastle United £4.00m 15 0 7 8 0 0
Olivier Kapo Birmingham City £3.00m 48 0 35 13 0 0
Frank Lampard Chelsea £9.00m 55 1 27 28 0 0
Steven Gerrard Liverpool £8.00m 69 1 23 46 0 0
Robin van Persie Arsenal £7.00m 25 1 24 1 0 0
Victor Anichebe Everton £2.50m 14 0 11 3 0 0
John Utaka Portsmouth £4.50m 36 2 20 16 0 0


















Pats Vultures

271 19 155 116 0 0
Marcus Hahnemann Reading £3.50m -3 0 -2 -1 0 0
Richard Dunne Manchester City £4.50m 6 0 1 5 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
Leighton Baines Everton £3.50m 12 0 10 2 0 0
John Arne Riise Liverpool £7.00m 20 0 15 5 0 0
Florent Malouda Chelsea £6.00m 17 0 14 3 0 0
Mikel Arteta Everton £6.50m 41 3 28 13 0 0
Steed Malbranque Tottenham Hotspur £5.00m 18 0 14 4 0 0
Dean Ashton West Ham United £6.00m 28 2 19 9 0 0
Robin van Persie Arsenal £7.00m 24 0 24 0 0 0
Fernando Torres Liverpool £7.00m 45 2 26 19 0 0
Brad Friedel Blackburn Rovers £4.00m -3 -3 0 -3 0 0
Martin Laursen Aston Villa £3.50m 11 1 0 11 0 0
Patrice Evra Manchester United £6.50m 13 4 0 13 0 0
Hermann Hreidarsson Portsmouth £4.00m 0 0 0 0 0 0
Elano Manchester City £4.00m 5 0 0 5 0 0
Cesc Fabregas Arsenal £7.00m 7 4 0 7 0 0
Carlos Tevez Manchester United £7.50m 24 6 0 24 0 0


















Donies Dynamos

342 15 213 129 0 0
Paul Robinson Tottenham Hotspur £4.50m 12 6 -2 14 0 0
Daniel Agger Liverpool £6.50m 14 0 14 0 0 0
Alan Stubbs Everton £3.50m 11 0 9 2 0 0
Nicky Shorey Reading £4.00m 26 1 13 13 0 0
Matthew Upson West Ham United £4.50m 30 0 17 13 0 0
Paul Scholes Manchester United £6.50m 20 0 20 0 0 0
Frank Lampard Chelsea £9.00m 55 1 27 28 0 0
David Dunn Blackburn Rovers £2.50m 28 1 20 8 0 0
Benjani Mwaruwari Portsmouth £4.00m 51 2 32 19 0 0
Benni McCarthy Blackburn Rovers £7.00m 46 2 32 14 0 0
Nicolas Anelka Bolton Wanderers £6.50m 49 2 31 18 0 0






 







 

Dans Macs

336 25 205 131 0 0
Edwin Van der Sar Manchester United £5.00m 48 6 28 20 0 0
Micah Richards Manchester City £4.00m 6 0 6 0 0 0
John Terry Chelsea £8.00m 31 1 16 15 0 0
Joleon Lescott Everton £5.50m 47 5 29 18 0 0
Kolo Toure Arsenal £7.00m 41 4 30 11 0 0
David Dunn Blackburn Rovers £2.50m 28 1 20 8 0 0
Paul Scholes Manchester United £6.50m 20 0 20 0 0 0
Luis Antonio Valencia Wigan Athletic £2.50m 5 0 5 0 0 0
Obafemi Martins Newcastle United £6.50m 45 2 25 20 0 0
Mikael Forssell Birmingham City £2.50m 4 0 4 0 0 0
Didier Drogba Chelsea £9.00m 31 0 22 9 0 0
Hermann Hreidarsson Portsmouth £4.00m 0 0 0 0 0 0
Nani Manchester United £6.00m 3 0 0 3 0 0
Michael Johnson Manchester City £2.00m 8 4 0 8 0 0
Benjani Mwaruwari Portsmouth £4.00m 19 2 0 19 0 0






 







 

Dermot Mc

370 21 189 181 0 0
David James Portsmouth £4.50m 47 1 27 20 0 0
Micah Richards Manchester City £4.00m 13 0 6 7 0 0
John Terry Chelsea £8.00m 31 1 16 15 0 0
Phil Neville Everton £4.50m 25 5 3 22 0 0
Paul McShane Sunderland £2.50m -2 0 -2 0 0 0
Shaun Wright-Phillips Chelsea £5.00m 9 0 9 0 0 0
Steven Gerrard Liverpool £8.00m 69 1 23 46 0 0
Ryan Giggs Manchester United £6.00m 50 3 27 23 0 0
Robin van Persie Arsenal £7.00m 25 1 24 1 0 0
Robbie Keane Tottenham Hotspur £7.00m 57 0 43 14 0 0
Mido Middlesbrough £3.50m 13 0 13 0 0 0
Gareth Bale Tottenham Hotspur £4.50m 1 0 0 1 0 0
Matt Oakley Derby County £2.00m 11 2 0 11 0 0
Kenwyne Jones Sunderland £2.50m 16 2 0 16 0 0
Nemanja Vidic Manchester United £6.50m 5 5 0 5 0 0
             

Shaybees     369 19 222 147 0 0
Petr Cech Chelsea £6.00m 43 1 36 7 0 0
Phil Neville Everton £4.50m 3 0 3 0 0 0
Nemanja Vidic Manchester United £6.50m 52 5 35 17 0 0
Jamie Carragher Liverpool £7.00m 20 0 20 0 0 0
Micah Richards Manchester City £4.00m 13 0 6 7 0 0
Alexander Hleb Arsenal £5.00m 38 3 21 17 0 0
Michael Essien Chelsea £5.50m 22 0 22 0 0 0
Gareth Barry Aston Villa £5.50m 20 0 20 0 0 0
Mikael Forssell Birmingham City £2.50m 4 0 4 0 0 0
Robin van Persie Arsenal £7.00m 24 0 24 0 0 0
Nicolas Anelka Bolton Wanderers £6.50m 31 0 31 0 0 0
Christopher Samba Blackburn Rovers £4.50m 0 -4 0 0 0 0
Gael Clichy Arsenal £6.00m 14 5 0 14 0 0
Elano Manchester City £4.00m 8 0 0 8 0 0
Olivier Kapo Birmingham City £3.00m 13 0 0 13 0 0
Carlos Tevez Manchester United £7.50m 26 6 0 26 0 0
Benni McCarthy Blackburn Rovers £7.00m 14 2 0 14 0 0
Emmanuel Adebayor Arsenal £6.50m 24 1 0 24 0 0

Leave a Comment